LED-OA-1-Last Call | 11 |
STA-OA-2-Mission Alumni | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9143 | Tue, Nov. 19, 2024 8:30 PM | Alexandra Arena | LED-OA-1-Last Call | STA-OA-2-Mission Alumni |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LED-OA-1-Last Call | 5 | 6 | 0 | 0 | 11 |
STA-OA-2-Mission Alumni | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
STA-OA-2-Mission Alumni | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LED-OA-1-Last Call | -- |
STA-OA-2-Mission Alumni | -- |
Period 1 |
---|
LED-OA-1-Last Call at 17:55 - #15 Dani Schole for Hooking |
STA-OA-2-Mission Alumni at 17:06 - #19 Teneal Kuczkowski for Body Contact |
LED-OA-1-Last Call at 10:42 - #19 Amy Shipley for Slashing |
STA-OA-2-Mission Alumni at 7:36 - #15 Brittany Kraychy for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tarin O'Hara | 5 | 1 | 6 | 0.00 |
8 | Megan Rothwell | 4 | 1 | 5 | 0.00 |
15 | Dani Schole | 1 | 4 | 5 | 2.00 |
5 | Maria Thompson | 0 | 4 | 4 | 0.00 |
19 | Amy Shipley | 0 | 4 | 4 | 2.00 |
9 | Carly Ross | 1 | 2 | 3 | 0.00 |
6 | Nicole Prokop | 0 | 2 | 2 | 0.00 |
3 | Jessica Middleton | 0 | 1 | 1 | 0.00 |
1 | Rachel Dyck (AP) | 0 | 0 | 0 | 0.00 |
2 | Caleigh Wojcicki | 0 | 0 | 0 | 0.00 |
25 | Nadia LaJeunesse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kristin Denesiuk | 1 | 4 | 5 | 0.00 |
19 | Teneal Kuczkowski | 3 | 0 | 3 | 2.00 |
15 | Brittany Kraychy | 1 | 1 | 2 | 2.00 |
5 | Amanda Bachleitner | 0 | 2 | 2 | 0.00 |
9 | Cassie Pinkoski | 0 | 1 | 1 | 0.00 |
14 | Kirstin Ostashek | 0 | 1 | 1 | 0.00 |
4 | Megan Walker | 0 | 0 | 0 | 0.00 |
12 | Jamie Grimshaw | 0 | 0 | 0 | 0.00 |
17 | Zoe Kosloski | 0 | 0 | 0 | 0.00 |
31 | Hannah Lavoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaitlyn Paul, On ice official |