NAW-OA-4-University | 3 |
LED-OA-1-Last Call | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9275 | Sun, Jan. 05, 2025 12:30 PM | Londonderry Arena | NAW-OA-4-University | LED-OA-1-Last Call |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-University | 2 | 1 | 0 | 0 | 3 |
LED-OA-1-Last Call | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-University | 0 | 0 | 0 | 0 | 0 |
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-4-University | -- |
LED-OA-1-Last Call | -- |
Period 1 |
---|
LED-OA-1-Last Call at 22:30 - #15 Dani Schole from #11 Tarin O'Hara and #38 Melanie Thomas |
LED-OA-1-Last Call at 14:35 - #4 Chelsea Stone |
NAW-OA-4-University at 12:18 - #17 Jamie Stolk from #2 Elyssa Leedahl and #13 Ensley MacTaggart |
LED-OA-1-Last Call at 10:58 (PP) - #11 Tarin O'Hara from #5 Maria Thompson |
NAW-OA-4-University at 7:59 - #17 Jamie Stolk from #2 Elyssa Leedahl and #8 Lindsey Brooks |
LED-OA-1-Last Call at 2:09 - #11 Tarin O'Hara |
Period 2 |
LED-OA-1-Last Call at 13:38 - #11 Tarin O'Hara |
NAW-OA-4-University at 11:03 - #3 Jessy Hauger from #10 Amelie Snowdon and #12 kayla hogan |
LED-OA-1-Last Call at 7:49 - #2 Caleigh Wojcicki from #11 Tarin O'Hara and #25 Nadia LaJeunesse |
Period 1 |
---|
LED-OA-1-Last Call at 31:02 - #25 Nadia LaJeunesse for Tripping |
LED-OA-1-Last Call at 14:58 - #5 Maria Thompson for Hooking |
NAW-OA-4-University at 11:03 - #6 Mackenzie Stypula for Body Contact |
NAW-OA-4-University at 2:36 - #10 Amelie Snowdon for Tripping |
Period 2 |
LED-OA-1-Last Call at 23:00 - #11 Tarin O'Hara for Tripping |
NAW-OA-4-University at 21:50 - #3 Jessy Hauger for Hooking |
LED-OA-1-Last Call at 19:54 - #25 Nadia LaJeunesse for Hooking |
NAW-OA-4-University at 17:53 - #16 Alia Van Beers for Body Contact |
LED-OA-1-Last Call at 0:49 - #15 Dani Schole for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jamie Stolk | 2 | 0 | 2 | 0.00 |
2 | Elyssa Leedahl | 0 | 2 | 2 | 0.00 |
3 | Jessy Hauger | 1 | 0 | 1 | 2.00 |
8 | Lindsey Brooks | 0 | 1 | 1 | 0.00 |
10 | Amelie Snowdon | 0 | 1 | 1 | 2.00 |
12 | kayla hogan | 0 | 1 | 1 | 0.00 |
13 | Ensley MacTaggart | 0 | 1 | 1 | 0.00 |
1 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
4 | Candra Callahan | 0 | 0 | 0 | 0.00 |
6 | Mackenzie Stypula | 0 | 0 | 0 | 2.00 |
11 | Emmerson Fahl | 0 | 0 | 0 | 0.00 |
14 | Nyah Bodnarchuk | 0 | 0 | 0 | 0.00 |
15 | Rachel Morrison | 0 | 0 | 0 | 0.00 |
16 | Alia Van Beers | 0 | 0 | 0 | 2.00 |
34 | Teagan Hills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Stypula |
Tricia Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tarin O'Hara | 3 | 2 | 5 | 2.00 |
2 | Caleigh Wojcicki | 1 | 0 | 1 | 0.00 |
4 | Chelsea Stone | 1 | 0 | 1 | 0.00 |
15 | Dani Schole | 1 | 0 | 1 | 2.00 |
5 | Maria Thompson | 0 | 1 | 1 | 2.00 |
25 | Nadia LaJeunesse | 0 | 1 | 1 | 4.00 |
38 | Melanie Thomas | 0 | 1 | 1 | 0.00 |
1 | Keely Brown | 0 | 0 | 0 | 0.00 |
3 | Jessica Middleton | 0 | 0 | 0 | 0.00 |
13 | Teneal Kuczkowski (AP) | 0 | 0 | 0 | 0.00 |
13 | Teneal Kuczkowski (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |