NAW-OA-3-Relit | 9 |
SPK-OA-1-Selects | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9276 | Sun, Jan. 05, 2025 4:15 PM | Riviere Qui Barre Arena | NAW-OA-3-Relit | SPK-OA-1-Selects |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-3-Relit | 5 | 4 | 0 | 0 | 9 |
SPK-OA-1-Selects | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-3-Relit | 0 | 0 | 0 | 0 | 0 |
SPK-OA-1-Selects | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-3-Relit | -- |
SPK-OA-1-Selects | -- |
Period 1 |
---|
NAW-OA-3-Relit at 19:12 - #11 Madison Yaworski from #15 Ashley Peters and #13 Karlee Carbert |
NAW-OA-3-Relit at 11:17 - #5 Danica Gillespie from #12 Jordan Kuysters and #13 Karlee Carbert |
NAW-OA-3-Relit at 9:17 - #6 Whitney Stevenson from #13 Karlee Carbert and #15 Ashley Peters |
SPK-OA-1-Selects at 4:24 - #4 Lauryn Wismer from #14 Jenny Manning and #10 Samantha Lazaruik |
NAW-OA-3-Relit at 4:10 - #12 Jordan Kuysters from #6 Whitney Stevenson and #15 Ashley Peters |
NAW-OA-3-Relit at 1:06 - #7 Terra Shmyr from #6 Whitney Stevenson |
Period 2 |
NAW-OA-3-Relit at 19:31 - #15 Ashley Peters |
NAW-OA-3-Relit at 17:39 - #7 Terra Shmyr from #12 Jordan Kuysters and #15 Ashley Peters |
NAW-OA-3-Relit at 4:39 - #12 Jordan Kuysters from #5 Danica Gillespie |
NAW-OA-3-Relit at 2:47 - #15 Ashley Peters from #6 Whitney Stevenson and #13 Karlee Carbert |
SPK-OA-1-Selects at 0:59 - #14 Jenny Manning from #10 Samantha Lazaruik and #16 Keara Bishop |
Period 1 |
---|
SPK-OA-1-Selects at 13:09 - #4 Lauryn Wismer for Tripping |
SPK-OA-1-Selects at 3:41 - #2 Hayley Lakoduk for Body Contact |
Period 2 |
SPK-OA-1-Selects at 12:29 - #10 Samantha Lazaruik for Tripping |
SPK-OA-1-Selects at 4:42 - #20 Vittoria Barbieri for Body Contact |
SPK-OA-1-Selects at 0:46 - #13 Kacey Poole for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ashley Peters | 2 | 4 | 6 | 0.00 |
12 | Jordan Kuysters (AP) | 2 | 2 | 4 | 0.00 |
6 | Whitney Stevenson (AP) | 1 | 3 | 4 | 0.00 |
13 | Karlee Carbert | 0 | 4 | 4 | 0.00 |
7 | Terra Shmyr (AP) | 2 | 0 | 2 | 0.00 |
5 | Danica Gillespie (AP) | 1 | 1 | 2 | 0.00 |
11 | Madison Yaworski | 1 | 0 | 1 | 0.00 |
8 | Meghan Southern | 0 | 0 | 0 | 0.00 |
10 | Serena Pluto | 0 | 0 | 0 | 0.00 |
30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
77 | Sophie Keegan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jenny Manning | 1 | 1 | 2 | 0.00 |
10 | Samantha Lazaruik | 0 | 2 | 2 | 2.00 |
4 | Lauryn Wismer | 1 | 0 | 1 | 2.00 |
16 | Keara Bishop | 0 | 1 | 1 | 0.00 |
1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
2 | Hayley Lakoduk | 0 | 0 | 0 | 2.00 |
3 | Adelaide Heinish | 0 | 0 | 0 | 0.00 |
9 | Gabby Lesage | 0 | 0 | 0 | 0.00 |
12 | Abigail St. Louis | 0 | 0 | 0 | 0.00 |
13 | Kacey Poole | 0 | 0 | 0 | 2.00 |
19 | Megan Cerone | 0 | 0 | 0 | 0.00 |
20 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |