SPK-OA-1-Selects | 1 |
LED-OA-1-Last Call | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9288 | Mon, Jan. 06, 2025 10:15 PM | Glen Allan Recreation Centre | SPK-OA-1-Selects | LED-OA-1-Last Call |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OA-1-Selects | 1 | 0 | 0 | 0 | 1 |
LED-OA-1-Last Call | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OA-1-Selects | 0 | 0 | 0 | 0 | 0 |
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OA-1-Selects | -- |
LED-OA-1-Last Call | -- |
Period 1 |
---|
SPK-OA-1-Selects at 20:14 (PP) - #13 Kacey Poole from #4 Lauryn Wismer and #6 Samantha Drews |
LED-OA-1-Last Call at 19:45 (SH) - #12 Jennifer Krochak from #8 Megan Rothwell |
LED-OA-1-Last Call at 15:28 - #12 Jennifer Krochak |
Period 2 |
LED-OA-1-Last Call at 18:08 (PP) - #16 Jaz Fevin from #2 Caleigh Wojcicki |
LED-OA-1-Last Call at 15:53 - #3 Jessica Middleton from #16 Jaz Fevin |
LED-OA-1-Last Call at 12:47 - #11 Tarin O'Hara from #16 Jaz Fevin |
LED-OA-1-Last Call at 0:04 (SH) - #8 Megan Rothwell from #11 Tarin O'Hara |
Period 1 |
---|
LED-OA-1-Last Call at 22:05 - #18 Katie Zipp for Cross Checking |
LED-OA-1-Last Call at 20:22 - #4 Chelsea Stone for Interference |
LED-OA-1-Last Call at 18:54 - #11 Tarin O'Hara for Tripping |
SPK-OA-1-Selects at 18:27 - #12 Abigail St. Louis for Tripping |
LED-OA-1-Last Call at 10:50 - #18 Katie Zipp for Tripping |
SPK-OA-1-Selects at 0:49 - #7 Haley Sebastian for Body Contact |
Period 2 |
SPK-OA-1-Selects at 19:25 - #8 Sarah Wright for Cross Checking |
SPK-OA-1-Selects at 18:17 - #7 Haley Sebastian for Body Contact |
LED-OA-1-Last Call at 6:58 - #3 Jessica Middleton for Tripping |
SPK-OA-1-Selects at 6:32 - #20 Vittoria Barbieri for Boarding |
LED-OA-1-Last Call at 0:26 - #18 Katie Zipp for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kacey Poole | 1 | 0 | 1 | 0.00 |
4 | Lauryn Wismer | 0 | 1 | 1 | 0.00 |
6 | Samantha Drews | 0 | 1 | 1 | 0.00 |
1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
2 | Hayley Lakoduk | 0 | 0 | 0 | 0.00 |
3 | Adelaide Heinish | 0 | 0 | 0 | 0.00 |
7 | Haley Sebastian | 0 | 0 | 0 | 4.00 |
8 | Sarah Wright | 0 | 0 | 0 | 2.00 |
9 | Gabby Lesage | 0 | 0 | 0 | 0.00 |
12 | Abigail St. Louis | 0 | 0 | 0 | 2.00 |
16 | Keara Bishop | 0 | 0 | 0 | 0.00 |
19 | Megan Cerone | 0 | 0 | 0 | 0.00 |
20 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jaz Fevin (AP) | 1 | 2 | 3 | 0.00 |
12 | Jennifer Krochak | 2 | 0 | 2 | 0.00 |
8 | Megan Rothwell | 1 | 1 | 2 | 0.00 |
11 | Tarin O'Hara | 1 | 1 | 2 | 2.00 |
3 | Jessica Middleton | 1 | 0 | 1 | 2.00 |
2 | Caleigh Wojcicki | 0 | 1 | 1 | 0.00 |
1 | Keely Brown | 0 | 0 | 0 | 0.00 |
4 | Chelsea Stone | 0 | 0 | 0 | 2.00 |
10 | Alexis Snowdon | 0 | 0 | 0 | 0.00 |
18 | Katie Zipp | 0 | 0 | 0 | 6.00 |
21 | Jordan Kuysters (AP) | 0 | 0 | 0 | 0.00 |
25 | Nadia LaJeunesse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Sjostrom |
Kari Sadoway |
No Officials Entered |