NAW-OA-3-Relit | 11 |
STA-OA-1-Crew | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9358 | Sun, Jan. 26, 2025 4:15 PM | Riviere Qui Barre Arena | NAW-OA-3-Relit | STA-OA-1-Crew |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-3-Relit | 8 | 3 | 0 | 0 | 11 |
STA-OA-1-Crew | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-3-Relit | 0 | 0 | 0 | 0 | 0 |
STA-OA-1-Crew | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-3-Relit | -- |
STA-OA-1-Crew | -- |
Period 1 |
---|
NAW-OA-3-Relit at 13:57 - #77 Sophie Keegan for Body Contact |
Period 2 |
NAW-OA-3-Relit at 8:57 - Bench Penalty for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ashley Peters | 2 | 7 | 9 | 0.00 |
13 | Karlee Carbert | 3 | 4 | 7 | 0.00 |
9 | Jordan Kuysters (AP) | 4 | 0 | 4 | 0.00 |
7 | Terra Shmyr (AP) | 2 | 0 | 2 | 0.00 |
5 | Marley Finnen (AP) | 0 | 2 | 2 | 0.00 |
77 | Sophie Keegan | 0 | 1 | 1 | 2.00 |
3 | Kiara Sims | 0 | 0 | 0 | 0.00 |
6 | Whitney Stevenson (AP) | 0 | 0 | 0 | 0.00 |
10 | Serena Pluto | 0 | 0 | 0 | 0.00 |
30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nicole Bettac | 2 | 1 | 3 | 0.00 |
5 | Kylie Kallenberger | 0 | 2 | 2 | 0.00 |
13 | Mia Shirtliff | 0 | 2 | 2 | 0.00 |
8 | Jasmine Feddema | 1 | 0 | 1 | 0.00 |
12 | Paige Armstrong | 1 | 0 | 1 | 0.00 |
16 | Marnie Butler | 1 | 0 | 1 | 0.00 |
2 | Allison Bihari | 0 | 0 | 0 | 0.00 |
7 | Morgan Laporte | 0 | 0 | 0 | 0.00 |
11 | Kate Kloster | 0 | 0 | 0 | 0.00 |
14 | Jaclyn Chauvet | 0 | 0 | 0 | 0.00 |
18 | Taya Tweten | 0 | 0 | 0 | 0.00 |
31 | Kat Acheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |