NAW-OA-1-Alumni | 6 |
NAW-OA-2-Edmonton Havoc | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9365 | Mon, Jan. 27, 2025 8:45 PM | Strathcona Olympiette Centre | NAW-OA-1-Alumni | NAW-OA-2-Edmonton Havoc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-1-Alumni | 3 | 3 | 0 | 0 | 6 |
NAW-OA-2-Edmonton Havoc | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-1-Alumni | 0 | 0 | 0 | 0 | 0 |
NAW-OA-2-Edmonton Havoc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-1-Alumni | -- |
NAW-OA-2-Edmonton Havoc | -- |
Period 1 |
---|
NAW-OA-1-Alumni at 16:47 - #10 Jordie Richardson for Hooking |
Period 2 |
NAW-OA-1-Alumni at 18:21 - #7 Candace Hagerman for Hooking |
NAW-OA-1-Alumni at 17:45 - #3 Larissa Wilhelm for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaitlyn Paul | 2 | 1 | 3 | 0.00 |
6 | Constance Tiller | 1 | 1 | 2 | 0.00 |
19 | Whitney Stevenson | 0 | 2 | 2 | 0.00 |
5 | Kaitlyn Hickey | 1 | 0 | 1 | 0.00 |
10 | Jordie Richardson | 1 | 0 | 1 | 2.00 |
18 | Nikki Macrae | 1 | 0 | 1 | 0.00 |
2 | Chelsea Prizent | 0 | 1 | 1 | 0.00 |
3 | Larissa Wilhelm | 0 | 1 | 1 | 2.00 |
7 | Candace Hagerman | 0 | 0 | 0 | 2.00 |
8 | Donnelle Millang | 0 | 0 | 0 | 0.00 |
9 | Jennifer Bertrand | 0 | 0 | 0 | 0.00 |
12 | Danica Gillespie | 0 | 0 | 0 | 0.00 |
13 | Victoria Skoreiko (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alice Boddez | 0 | 4 | 4 | 0.00 |
12 | Jordan Kuysters | 2 | 1 | 3 | 0.00 |
16 | Gabby Lesage (AP) | 2 | 1 | 3 | 0.00 |
5 | Brooklyn Foote | 1 | 1 | 2 | 0.00 |
9 | Liv Helland | 1 | 1 | 2 | 0.00 |
19 | Paris Sparrow (AP) | 1 | 1 | 2 | 0.00 |
14 | Kacey Poole (AP) | 0 | 2 | 2 | 0.00 |
15 | Jordan Neutzling | 0 | 1 | 1 | 0.00 |
6 | Tanishia Bridges | 0 | 0 | 0 | 0.00 |
10 | Adele Falkenberg | 0 | 0 | 0 | 0.00 |
17 | Lauren Millar | 0 | 0 | 0 | 0.00 |
31 | Rachael Dyck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |