STA-OA-1-Crew | 2 |
NAW-OA-3-Relit | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9368 | Tue, Jan. 28, 2025 9:15 PM | Servus Credit Union Place - Mark Messier | STA-OA-1-Crew | NAW-OA-3-Relit |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 2 | 0 | 0 | 0 | 2 |
NAW-OA-3-Relit | 13 | 0 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 0 | 0 | 0 | 0 | 0 |
NAW-OA-3-Relit | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OA-1-Crew | -- |
NAW-OA-3-Relit | -- |
Period 1 |
---|
STA-OA-1-Crew at 19:50 - #19 Nicole Bettac for Tripping |
STA-OA-1-Crew at 13:04 - #14 Jaclyn Chauvet for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mia Shirtliff | 0 | 2 | 2 | 0.00 |
8 | Jasmine Feddema | 1 | 0 | 1 | 0.00 |
16 | Marnie Butler | 1 | 0 | 1 | 0.00 |
12 | Paige Armstrong | 0 | 1 | 1 | 0.00 |
2 | Allison Bihari | 0 | 0 | 0 | 0.00 |
5 | Kylie Kallenberger | 0 | 0 | 0 | 0.00 |
9 | Bailey Nitti | 0 | 0 | 0 | 0.00 |
11 | Kate Kloster | 0 | 0 | 0 | 0.00 |
14 | Jaclyn Chauvet | 0 | 0 | 0 | 2.00 |
15 | Brie-Anne Colville | 0 | 0 | 0 | 0.00 |
18 | Taya Tweten | 0 | 0 | 0 | 0.00 |
19 | Nicole Bettac | 0 | 0 | 0 | 2.00 |
35 | Emi Reich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kelsey Niles | 5 | 3 | 8 | 0.00 |
7 | Terra Shmyr (AP) | 5 | 1 | 6 | 0.00 |
15 | Ashley Peters | 0 | 5 | 5 | 0.00 |
9 | Jordan Kuysters (AP) | 2 | 2 | 4 | 0.00 |
13 | Karlee Carbert | 1 | 3 | 4 | 0.00 |
3 | Kiara Sims | 0 | 1 | 1 | 0.00 |
8 | Meghan Southern | 0 | 1 | 1 | 0.00 |
10 | Serena Pluto | 0 | 1 | 1 | 0.00 |
30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Patten, Ref |