STA-OA-2-Mission Alumni | 3 |
LED-OA-1-Last Call | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9379 | Sat, Feb. 01, 2025 9:00 PM | Riviere Qui Barre Arena | STA-OA-2-Mission Alumni | LED-OA-1-Last Call |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-2-Mission Alumni | 2 | 1 | 0 | 0 | 3 |
LED-OA-1-Last Call | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-2-Mission Alumni | 0 | 0 | 0 | 0 | 0 |
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OA-2-Mission Alumni | -- |
LED-OA-1-Last Call | -- |
Period 1 |
---|
LED-OA-1-Last Call at 22:44 - #4 Chelsea Stone from #12 Jennifer Krochak and #18 Katie Zipp |
STA-OA-2-Mission Alumni at 12:36 - #8 Terra Shmyr from #19 Teneal Kuczkowski |
STA-OA-2-Mission Alumni at 9:48 - #8 Terra Shmyr from #14 Kirstin Ostashek and #19 Teneal Kuczkowski |
LED-OA-1-Last Call at 6:00 - #4 Chelsea Stone |
LED-OA-1-Last Call at 0:58 - #13 Cassidy Sutherland from #6 Nicole Prokop and #2 Nyah Bodnarchuk |
Period 2 |
LED-OA-1-Last Call at 22:06 - #4 Chelsea Stone |
LED-OA-1-Last Call at 21:18 - #7 Mackenzie Stypula from #6 Nicole Prokop and #21 Elyssa Leedahl |
STA-OA-2-Mission Alumni at 21:07 - #18 Kristin Denesiuk from #5 Amanda Bachleitner and #2 Erica Tosto |
LED-OA-1-Last Call at 18:27 - #2 Nyah Bodnarchuk from #7 Mackenzie Stypula |
LED-OA-1-Last Call at 11:21 - #21 Elyssa Leedahl from #18 Katie Zipp and #6 Nicole Prokop |
LED-OA-1-Last Call at 5:24 - #12 Jennifer Krochak |
LED-OA-1-Last Call at 5:00 - #7 Mackenzie Stypula from #21 Elyssa Leedahl and #6 Nicole Prokop |
Period 1 |
---|
No Penalties |
Period 2 |
STA-OA-2-Mission Alumni at 20:35 - #17 Zoe Kosloski for Slashing |
LED-OA-1-Last Call at 8:43 - #18 Katie Zipp for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Terra Shmyr (AP) | 2 | 0 | 2 | 0.00 |
19 | Teneal Kuczkowski | 0 | 2 | 2 | 0.00 |
18 | Kristin Denesiuk | 1 | 0 | 1 | 0.00 |
2 | Erica Tosto | 0 | 1 | 1 | 0.00 |
5 | Amanda Bachleitner | 0 | 1 | 1 | 0.00 |
14 | Kirstin Ostashek | 0 | 1 | 1 | 0.00 |
7 | Mykenzie Howard | 0 | 0 | 0 | 0.00 |
11 | Isabella Tosto | 0 | 0 | 0 | 0.00 |
12 | Jamie Grimshaw | 0 | 0 | 0 | 0.00 |
17 | Zoe Kosloski | 0 | 0 | 0 | 2.00 |
31 | Hannah Lavoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nicole Prokop | 0 | 4 | 4 | 0.00 |
4 | Chelsea Stone | 3 | 0 | 3 | 0.00 |
7 | Mackenzie Stypula (AP) | 2 | 1 | 3 | 0.00 |
21 | Elyssa Leedahl (AP) | 1 | 2 | 3 | 0.00 |
2 | Nyah Bodnarchuk (AP) | 1 | 1 | 2 | 0.00 |
12 | Jennifer Krochak | 1 | 1 | 2 | 0.00 |
18 | Katie Zipp | 0 | 2 | 2 | 2.00 |
13 | Cassidy Sutherland (AP) | 1 | 0 | 1 | 0.00 |
1 | Keely Brown | 0 | 0 | 0 | 0.00 |
25 | Nadia LaJeunesse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Diane Leeder [none], Ref |