STA-OA-1-Crew | 8 |
NAW-OA-3-Relit | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9903 | Tue, Feb. 04, 2025 10:00 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-OA-1-Crew | NAW-OA-3-Relit |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 4 | 4 | 0 | 0 | 8 |
NAW-OA-3-Relit | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OA-1-Crew | 0 | 0 | 0 | 0 | 0 |
NAW-OA-3-Relit | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OA-1-Crew | -- |
NAW-OA-3-Relit | -- |
Period 1 |
---|
NAW-OA-3-Relit at 4:18 - #13 Karlee Carbert for Cross Checking |
NAW-OA-3-Relit at 3:31 - #6 Marley Finnen for Cross Checking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Katie Fenton | 3 | 1 | 4 | 0.00 |
93 | Nyah Bodnarchuck (AP) | 2 | 2 | 4 | 0.00 |
12 | Paige Armstrong | 1 | 2 | 3 | 0.00 |
7 | Morgan Laporte | 0 | 3 | 3 | 0.00 |
8 | Jasmine Feddema | 1 | 1 | 2 | 0.00 |
5 | Kylie Kallenberger | 0 | 2 | 2 | 0.00 |
16 | Marnie Butler | 1 | 0 | 1 | 0.00 |
18 | Taya Tweten | 0 | 1 | 1 | 0.00 |
19 | Nicole Bettac | 0 | 1 | 1 | 0.00 |
11 | Kate Kloster | 0 | 0 | 0 | 0.00 |
13 | Mia Shirtliff | 0 | 0 | 0 | 0.00 |
31 | Kat Acheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ashley Peters | 4 | 4 | 8 | 0.00 |
13 | Karlee Carbert | 3 | 2 | 5 | 2.00 |
6 | Marley Finnen (AP) | 1 | 3 | 4 | 2.00 |
5 | Danica Gillespie (AP) | 1 | 2 | 3 | 0.00 |
2 | Kelsey Niles | 1 | 1 | 2 | 0.00 |
3 | Kiara Sims | 0 | 2 | 2 | 0.00 |
8 | Meghan Southern | 0 | 1 | 1 | 0.00 |
11 | Madison Yaworski | 0 | 0 | 0 | 0.00 |
30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
77 | Sophie Keegan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christine Pittman, Official |