NAW-OA-4-University | 3 |
LED-OA-1-Last Call | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9911 | Sun, Feb. 16, 2025 4:15 PM | Riviere Qui Barre Arena | NAW-OA-4-University | LED-OA-1-Last Call |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-University | 1 | 2 | 0 | 0 | 3 |
LED-OA-1-Last Call | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-University | 0 | 0 | 0 | 0 | 0 |
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-4-University | -- |
LED-OA-1-Last Call | -- |
Period 1 |
---|
NAW-OA-4-University at 16:47 - #17 Jamie Stolk from #2 Elyssa Leedahl |
Period 2 |
LED-OA-1-Last Call at 12:44 - #13 Teneal Kuczkowski from #9 Carly Ross and #7 Jordan Kuysters |
NAW-OA-4-University at 5:35 - #6 Mackenzie Stypula from #17 Jamie Stolk and #8 Lindsey Brooks |
NAW-OA-4-University at 3:40 - #2 Elyssa Leedahl from #3 Jessy Hauger and #17 Jamie Stolk |
LED-OA-1-Last Call at 0:57 - #8 Megan Rothwell |
Period 1 |
---|
LED-OA-1-Last Call at 14:19 - #8 Megan Rothwell for Tripping |
LED-OA-1-Last Call at 14:19 - #13 Teneal Kuczkowski for Hooking |
LED-OA-1-Last Call at 13:05 - #18 Katie Zipp for Body Contact |
Period 2 |
NAW-OA-4-University at 18:11 - #4 Candra Callahan for Holding |
LED-OA-1-Last Call at 17:41 - #7 Jordan Kuysters for Hooking |
LED-OA-1-Last Call at 12:22 - #18 Katie Zipp for Hooking |
LED-OA-1-Last Call at 11:43 - #15 Dani Schole for Tripping |
LED-OA-1-Last Call at 9:23 - #11 Tarin O'Hara for Body Contact |
LED-OA-1-Last Call at 6:38 - #13 Teneal Kuczkowski for Tripping |
NAW-OA-4-University at 5:57 - #3 Jessy Hauger for Slashing |
NAW-OA-4-University at 0:43 - #17 Jamie Stolk for Unsportsmanlike (fully served) |
NAW-OA-4-University at 0:01 - #11 Emmerson Fahl for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jamie Stolk | 1 | 2 | 3 | 2.00 |
2 | Elyssa Leedahl | 1 | 1 | 2 | 0.00 |
6 | Mackenzie Stypula | 1 | 0 | 1 | 0.00 |
3 | Jessy Hauger | 0 | 1 | 1 | 2.00 |
8 | Lindsey Brooks | 0 | 1 | 1 | 0.00 |
1 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
4 | Candra Callahan | 0 | 0 | 0 | 2.00 |
11 | Emmerson Fahl | 0 | 0 | 0 | 2.00 |
12 | kayla hogan | 0 | 0 | 0 | 0.00 |
13 | Ensley MacTaggart | 0 | 0 | 0 | 0.00 |
14 | Nyah Bodnarchuk | 0 | 0 | 0 | 0.00 |
15 | Rachel Morrison | 0 | 0 | 0 | 0.00 |
16 | Alia Van Beers | 0 | 0 | 0 | 0.00 |
19 | Paris Sparrow | 0 | 0 | 0 | 0.00 |
20 | Amelie Snowdon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Stypula |
Travis Hauger |
Tricia Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Megan Rothwell | 1 | 0 | 1 | 2.00 |
13 | Teneal Kuczkowski (AP) | 1 | 0 | 1 | 4.00 |
7 | Jordan Kuysters (AP) | 0 | 1 | 1 | 2.00 |
9 | Carly Ross | 0 | 1 | 1 | 0.00 |
1 | Keely Brown | 0 | 0 | 0 | 0.00 |
3 | Jessica Middleton | 0 | 0 | 0 | 0.00 |
11 | Tarin O'Hara | 0 | 0 | 0 | 2.00 |
12 | Jennifer Krochak | 0 | 0 | 0 | 0.00 |
15 | Dani Schole | 0 | 0 | 0 | 2.00 |
18 | Katie Zipp | 0 | 0 | 0 | 4.00 |
21 | Kaitlyn Paul (AP) | 0 | 0 | 0 | 0.00 |
25 | Nadia LaJeunesse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kennedy Horn, Official |