LED-OA-1-Last Call | 9 |
NAW-OA-3-Relit | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9913 | Wed, Feb. 19, 2025 10:15 PM | Millennium Place CHEVROLET | LED-OA-1-Last Call | NAW-OA-3-Relit |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LED-OA-1-Last Call | 5 | 4 | 0 | 0 | 9 |
NAW-OA-3-Relit | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
NAW-OA-3-Relit | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LED-OA-1-Last Call | -- |
NAW-OA-3-Relit | -- |
Period 1 |
---|
LED-OA-1-Last Call at 18:20 - #8 Megan Rothwell from #19 Amy Shipley and #25 Nadia LaJeunesse |
LED-OA-1-Last Call at 16:39 - #5 Maria Thompson from #12 Jennifer Krochak |
LED-OA-1-Last Call at 16:19 - #6 Nicole Prokop from #8 Megan Rothwell |
NAW-OA-3-Relit at 6:49 - #2 Kelsey Niles from #9 Jordan Kuysters |
LED-OA-1-Last Call at 6:26 - #4 Chelsea Stone from #2 Caleigh Wojcicki and #19 Amy Shipley |
LED-OA-1-Last Call at 2:26 - #11 Tarin O'Hara from #2 Caleigh Wojcicki |
Period 2 |
LED-OA-1-Last Call at 19:08 - #2 Caleigh Wojcicki from #18 Katie Zipp and #9 Carly Ross |
LED-OA-1-Last Call at 9:37 - #8 Megan Rothwell from #38 Melanie Thomas |
LED-OA-1-Last Call at 9:24 - #8 Megan Rothwell from #4 Chelsea Stone and #38 Melanie Thomas |
LED-OA-1-Last Call at 6:12 - #4 Chelsea Stone from #2 Caleigh Wojcicki |
NAW-OA-3-Relit at 5:49 - #15 Ashley Peters from #7 Terra Shmyr |
Period 1 |
---|
LED-OA-1-Last Call at 10:00 - #5 Maria Thompson for Tripping |
NAW-OA-3-Relit at 3:52 - #10 Serena Pluto for Tripping |
Period 2 |
NAW-OA-3-Relit at 18:57 - #9 Jordan Kuysters for Tripping |
NAW-OA-3-Relit at 4:03 - #2 Kelsey Niles for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Megan Rothwell | 3 | 1 | 4 | 0.00 |
2 | Caleigh Wojcicki | 1 | 3 | 4 | 0.00 |
4 | Chelsea Stone | 2 | 1 | 3 | 0.00 |
19 | Amy Shipley | 0 | 2 | 2 | 0.00 |
38 | Melanie Thomas | 0 | 2 | 2 | 0.00 |
5 | Maria Thompson | 1 | 0 | 1 | 2.00 |
6 | Nicole Prokop | 1 | 0 | 1 | 0.00 |
11 | Tarin O'Hara | 1 | 0 | 1 | 0.00 |
9 | Carly Ross | 0 | 1 | 1 | 0.00 |
12 | Jennifer Krochak | 0 | 1 | 1 | 0.00 |
18 | Katie Zipp | 0 | 1 | 1 | 0.00 |
25 | Nadia LaJeunesse | 0 | 1 | 1 | 0.00 |
1 | Keely Brown | 0 | 0 | 0 | 0.00 |
3 | Jessica Middleton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kari Sadoway |
Jason Sjostrom |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kelsey Niles | 1 | 0 | 1 | 2.00 |
15 | Ashley Peters | 1 | 0 | 1 | 0.00 |
7 | Terra Shmyr (AP) | 0 | 1 | 1 | 0.00 |
9 | Jordan Kuysters (AP) | 0 | 1 | 1 | 2.00 |
3 | Kiara Sims | 0 | 0 | 0 | 0.00 |
5 | Whitney Stevenson (AP) | 0 | 0 | 0 | 0.00 |
6 | Connie Tiller (AP) | 0 | 0 | 0 | 0.00 |
8 | Meghan Southern | 0 | 0 | 0 | 0.00 |
10 | Serena Pluto | 0 | 0 | 0 | 2.00 |
11 | Madison Yaworski | 0 | 0 | 0 | 0.00 |
30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
77 | Sophie Keegan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |