NAW-OA-3-Relit | 4 |
LED-OA-1-Last Call | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9484 | Sun, Mar. 02, 2025 4:15 PM | Riviere Qui Barre Arena | NAW-OA-3-Relit | LED-OA-1-Last Call |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-3-Relit | 3 | 1 | 0 | 0 | 4 |
LED-OA-1-Last Call | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-3-Relit | 0 | 0 | 0 | 0 | 0 |
LED-OA-1-Last Call | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-3-Relit | -- |
LED-OA-1-Last Call | -- |
Period 1 |
---|
NAW-OA-3-Relit at 22:35 - #15 Ashley Peters from #2 Kelsey Niles |
LED-OA-1-Last Call at 19:53 - #4 Chelsea Stone |
LED-OA-1-Last Call at 17:01 - #6 Nicole Prokop from #2 Caleigh Wojcicki |
NAW-OA-3-Relit at 11:07 - #15 Ashley Peters from #2 Kelsey Niles and #13 Karlee Carbert |
NAW-OA-3-Relit at 6:52 - #5 Danica Gillespie from #13 Karlee Carbert |
Period 2 |
LED-OA-1-Last Call at 13:42 - #5 Maria Thompson from #2 Caleigh Wojcicki |
NAW-OA-3-Relit at 5:29 - #15 Ashley Peters from #13 Karlee Carbert and #5 Danica Gillespie |
LED-OA-1-Last Call at 4:00 - #4 Chelsea Stone from #19 Amy Shipley and #5 Maria Thompson |
Period 1 |
---|
NAW-OA-3-Relit at 17:32 - #13 Karlee Carbert for Hooking |
NAW-OA-3-Relit at 12:30 - #13 Karlee Carbert for Tripping |
NAW-OA-3-Relit at 6:13 - #10 Serena Pluto for Tripping |
LED-OA-1-Last Call at 3:19 - #5 Maria Thompson for Hooking |
Period 2 |
LED-OA-1-Last Call at 11:17 - #7 Adele Faulkenberg for Body Contact |
LED-OA-1-Last Call at 6:21 - #25 Nadia LaJeunesse for Tripping |
NAW-OA-3-Relit at 1:09 - #2 Kelsey Niles for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ashley Peters | 3 | 0 | 3 | 0.00 |
13 | Karlee Carbert | 0 | 3 | 3 | 4.00 |
5 | Danica Gillespie (AP) | 1 | 1 | 2 | 0.00 |
2 | Kelsey Niles | 0 | 2 | 2 | 2.00 |
3 | Kiara Sims | 0 | 0 | 0 | 0.00 |
7 | Terra Shmyr (AP) | 0 | 0 | 0 | 0.00 |
9 | Jordan Kuysters (AP) | 0 | 0 | 0 | 0.00 |
10 | Serena Pluto | 0 | 0 | 0 | 2.00 |
22 | Sadie Michaels | 0 | 0 | 0 | 0.00 |
30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
77 | Sophie Keegan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chelsea Stone | 2 | 0 | 2 | 0.00 |
5 | Maria Thompson | 1 | 1 | 2 | 2.00 |
2 | Caleigh Wojcicki | 0 | 2 | 2 | 0.00 |
6 | Nicole Prokop | 1 | 0 | 1 | 0.00 |
19 | Amy Shipley | 0 | 1 | 1 | 0.00 |
1 | Keely Brown | 0 | 0 | 0 | 0.00 |
3 | Jessica Middleton | 0 | 0 | 0 | 0.00 |
7 | Adele Faulkenberg (AP) | 0 | 0 | 0 | 2.00 |
13 | Hannah Gosche (AP) | 0 | 0 | 0 | 0.00 |
16 | Cassidy Sutherland (AP) | 0 | 0 | 0 | 0.00 |
25 | Nadia LaJeunesse | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |