ERC-OA-1-ELITE ICE | 4 |
STA-OA-1-CREW | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9045 | Wed, Oct. 08, 2025 10:30 PM | Crestwood Arena | ERC-OA-1-ELITE ICE | STA-OA-1-CREW |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-OA-1-ELITE ICE | 0 | 4 | 0 | 0 | 4 |
| STA-OA-1-CREW | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-OA-1-ELITE ICE | 0 | 0 | 0 | 0 | 0 |
| STA-OA-1-CREW | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ERC-OA-1-ELITE ICE | -- |
| STA-OA-1-CREW | -- |
| Period 1 |
|---|
| STA-OA-1-CREW at 2:32 - #13 Tessa Vigsbol for Hooking |
| ERC-OA-1-ELITE ICE at 1:36 - #11 Brooklyn Bilyk for Illegal Substitution |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bryn Jones | 2 | 0 | 2 | 0.00 |
| 5 | Amanda Bachleitner | 1 | 1 | 2 | 0.00 |
| 17 | Kristin Denesiuk | 1 | 1 | 2 | 0.00 |
| 3 | Kirstin Ostashek | 0 | 2 | 2 | 0.00 |
| 10 | Taryn Miller | 0 | 1 | 1 | 0.00 |
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 2.00 |
| 12 | Kaley Bilyk | 0 | 0 | 0 | 0.00 |
| 13 | Teneal Kuczkowski | 0 | 0 | 0 | 0.00 |
| 14 | Sydney Gaudreau | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Pelletier | 0 | 0 | 0 | 0.00 |
| 18 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
| 23 | Candra Callahan | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jasmine Feddema | 3 | 5 | 8 | 0.00 |
| 15 | Kianna Doyle | 3 | 3 | 6 | 0.00 |
| 16 | Marnie Butler | 2 | 1 | 3 | 0.00 |
| 5 | Jess Rogiani | 1 | 1 | 2 | 0.00 |
| 9 | Kylie Kallenberger | 0 | 1 | 1 | 0.00 |
| 11 | Kate Kloster | 0 | 1 | 1 | 0.00 |
| 12 | Paige Armstrong | 0 | 1 | 1 | 0.00 |
| 13 | Tessa Vigsbol | 0 | 1 | 1 | 2.00 |
| 14 | Jaclyn Chauvet | 0 | 1 | 1 | 0.00 |
| 20 | Casey Houde | 0 | 1 | 1 | 0.00 |
| 2 | Allison Bihari | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Laporte | 0 | 0 | 0 | 0.00 |
| 31 | Katrina Acheson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |