SPK-OA-1-SELECTS | 3 |
LED-OA-1-LAST CALL | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9232 | Sun, Dec. 07, 2025 7:45 PM | Moyer Recreation Centre | SPK-OA-1-SELECTS | LED-OA-1-LAST CALL |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OA-1-SELECTS | 2 | 1 | 0 | 0 | 3 |
| LED-OA-1-LAST CALL | 10 | 4 | 0 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OA-1-SELECTS | 0 | 0 | 0 | 0 | 0 |
| LED-OA-1-LAST CALL | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OA-1-SELECTS | -- |
| LED-OA-1-LAST CALL | -- |
| Period 1 |
|---|
| LED-OA-1-LAST CALL at 14:31 - Bench Penalty for Tripping |
| SPK-OA-1-SELECTS at 8:11 - #10 Samantha Lazaruik for Boarding |
| Period 2 |
| SPK-OA-1-SELECTS at 21:16 - #10 Samantha Lazaruik for Body Contact |
| SPK-OA-1-SELECTS at 6:51 - #9 Gabby LeSage for Body Contact |
| LED-OA-1-LAST CALL at 4:44 - Bench Penalty for Body Contact |
| SPK-OA-1-SELECTS at 1:59 - #3 Adelaide Heinish for Hooking |
| SPK-OA-1-SELECTS at 0:297 - #14 Dana Sapieha for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kacey Poole | 2 | 0 | 2 | 0.00 |
| 9 | Gabby LeSage | 1 | 0 | 1 | 2.00 |
| 5 | Jennifer Manning | 0 | 1 | 1 | 0.00 |
| 10 | Samantha Lazaruik | 0 | 1 | 1 | 4.00 |
| 15 | Abigail St. Louis | 0 | 1 | 1 | 0.00 |
| 2 | Jessy Hauger | 0 | 0 | 0 | 0.00 |
| 3 | Adelaide Heinish | 0 | 0 | 0 | 2.00 |
| 4 | Lauryn Wismer | 0 | 0 | 0 | 0.00 |
| 7 | Haley Sebastian | 0 | 0 | 0 | 0.00 |
| 8 | Sarah Wright | 0 | 0 | 0 | 0.00 |
| 11 | Keara Bishop | 0 | 0 | 0 | 0.00 |
| 14 | Dana Sapieha | 0 | 0 | 0 | 2.00 |
| 17 | Jenna Cargan | 0 | 0 | 0 | 0.00 |
| 21 | Cameron Burk (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dani Schole | 6 | 1 | 7 | 0.00 |
| 11 | Tarin O'Hara | 3 | 0 | 3 | 0.00 |
| 2 | Caleigh Wojcicki | 1 | 1 | 2 | 0.00 |
| 21 | Kaitlyn Paul | 0 | 2 | 2 | 0.00 |
| 25 | Nadia LaJeunesse | 0 | 2 | 2 | 0.00 |
| 4 | Chelsea Stone | 1 | 0 | 1 | 0.00 |
| 17 | Jill Ulliac | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh n, Junior Referee |
| Sarah Sargent , ref |
| Sarah Seargent, Senior Referee |