LED-OA-1-LAST CALL | 7 |
SPK-OA-1-SELECTS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9313 | Tue, Jan. 06, 2026 8:30 PM | Alexandra Arena | LED-OA-1-LAST CALL | SPK-OA-1-SELECTS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LED-OA-1-LAST CALL | 2 | 5 | 0 | 0 | 7 |
| SPK-OA-1-SELECTS | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LED-OA-1-LAST CALL | 0 | 0 | 0 | 0 | 0 |
| SPK-OA-1-SELECTS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LED-OA-1-LAST CALL | -- |
| SPK-OA-1-SELECTS | -- |
| Period 1 |
|---|
| LED-OA-1-LAST CALL at 7:25 - #11 Tarin O'Hara from #16 Jazmyn Fevin and #3 Jessica Sieben |
| LED-OA-1-LAST CALL at 5:22 - #11 Tarin O'Hara from #18 Katie Zipp and #6 Nicole Prokop |
| SPK-OA-1-SELECTS at 4:44 - #18 Rachael Dyck from #14 Dana Sapieha and #13 Sadie Michale |
| Period 2 |
| LED-OA-1-LAST CALL at 18:50 - #18 Katie Zipp from #16 Jazmyn Fevin and #25 Nadia LaJeunesse |
| LED-OA-1-LAST CALL at 9:29 - #19 Amy Shipley from #17 Jill Ulliac and #6 Nicole Prokop |
| LED-OA-1-LAST CALL at 8:09 - #11 Tarin O'Hara from #16 Jazmyn Fevin and #25 Nadia LaJeunesse |
| LED-OA-1-LAST CALL at 5:57 - #4 Chelsea Stone from #16 Jazmyn Fevin and #6 Nicole Prokop |
| LED-OA-1-LAST CALL at 0:21 (PP) - #11 Tarin O'Hara from #18 Katie Zipp and #16 Jazmyn Fevin |
| Period 1 |
|---|
| LED-OA-1-LAST CALL at 2:53 - #6 Nicole Prokop for Hooking |
| Period 2 |
| SPK-OA-1-SELECTS at 12:20 - #10 Samantha Lazaruik for Hooking |
| LED-OA-1-LAST CALL at 3:40 - #6 Nicole Prokop for Cross Checking |
| SPK-OA-1-SELECTS at 2:03 - #20 Reid Peterson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tarin O'Hara | 4 | 0 | 4 | 0.00 |
| 18 | Katie Zipp | 1 | 2 | 3 | 0.00 |
| 6 | Nicole Prokop | 0 | 3 | 3 | 4.00 |
| 25 | Nadia LaJeunesse | 0 | 2 | 2 | 0.00 |
| 4 | Chelsea Stone | 1 | 0 | 1 | 0.00 |
| 19 | Amy Shipley | 1 | 0 | 1 | 0.00 |
| 3 | Jessica Sieben | 0 | 1 | 1 | 0.00 |
| 17 | Jill Ulliac | 0 | 1 | 1 | 0.00 |
| 1 | Keely Brown | 0 | 0 | 0 | 0.00 |
| 21 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Rachael Dyck (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Sadie Michale (AP) | 0 | 1 | 1 | 0.00 |
| 14 | Dana Sapieha | 0 | 1 | 1 | 0.00 |
| 5 | Jennifer Manning | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Drews | 0 | 0 | 0 | 0.00 |
| 8 | Sarah Wright | 0 | 0 | 0 | 0.00 |
| 9 | Gabby LeSage | 0 | 0 | 0 | 0.00 |
| 10 | Samantha Lazaruik | 0 | 0 | 0 | 2.00 |
| 11 | Keara Bishop | 0 | 0 | 0 | 0.00 |
| 15 | Abigail St. Louis | 0 | 0 | 0 | 0.00 |
| 20 | Reid Peterson (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shelby Boulianne, Ref |