NAW-OA-3-RELIT | 5 |
NAW-OA-2-EDMONTON HAVOC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9328 | Sun, Jan. 11, 2026 4:15 PM | Riviere Qui Barre Arena | NAW-OA-3-RELIT | NAW-OA-2-EDMONTON HAVOC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-3-RELIT | 3 | 2 | 0 | 0 | 5 |
| NAW-OA-2-EDMONTON HAVOC | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-3-RELIT | 0 | 0 | 0 | 0 | 0 |
| NAW-OA-2-EDMONTON HAVOC | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OA-3-RELIT | -- |
| NAW-OA-2-EDMONTON HAVOC | -- |
| Period 1 |
|---|
| NAW-OA-2-EDMONTON HAVOC at 20:15 - #13 Brooklyn MacAllister from #21 Cassidy Sutherland and #6 Kennedy Poole |
| NAW-OA-2-EDMONTON HAVOC at 14:48 - #14 Danica Gillespie from #21 Cassidy Sutherland and #13 Brooklyn MacAllister |
| NAW-OA-3-RELIT at 14:20 - #9 Taylor Parker from #15 Ashley Peters and #7 Terra Shmyr |
| NAW-OA-3-RELIT at 8:14 - #3 Larissa Wilhelm from #2 Kelsey Niles and #14 Danielle Bell |
| NAW-OA-2-EDMONTON HAVOC at 6:19 - #3 Keely Poole from #9 Liv Helland and #6 Kennedy Poole |
| NAW-OA-3-RELIT at 1:31 - #15 Ashley Peters from #2 Kelsey Niles and #9 Taylor Parker |
| Period 2 |
| NAW-OA-3-RELIT at 16:27 - #14 Danielle Bell from #8 Meghan Southern and #9 Taylor Parker |
| NAW-OA-2-EDMONTON HAVOC at 8:40 - #13 Brooklyn MacAllister from #12 Jordan Kuysters |
| NAW-OA-3-RELIT at 4:14 - #5 Breann Wilhelm from #15 Ashley Peters and #3 Larissa Wilhelm |
| NAW-OA-2-EDMONTON HAVOC at 3:38 - #12 Jordan Kuysters |
| Period 1 |
|---|
| NAW-OA-3-RELIT at 14:20 - #10 Serena Pluto for Hooking |
| NAW-OA-2-EDMONTON HAVOC at 2:31 - #12 Jordan Kuysters for Tripping |
| Period 2 |
| NAW-OA-2-EDMONTON HAVOC at 19:22 - #6 Kennedy Poole for Hooking |
| NAW-OA-3-RELIT at 13:51 - #9 Taylor Parker for Body Contact |
| NAW-OA-2-EDMONTON HAVOC at 12:36 - #21 Cassidy Sutherland for Body Contact |
| NAW-OA-2-EDMONTON HAVOC at 4:48 - #6 Kennedy Poole for Body Contact |
| NAW-OA-3-RELIT at 2:38 - #15 Ashley Peters for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Taylor Parker | 1 | 2 | 3 | 2.00 |
| 15 | Ashley Peters | 1 | 2 | 3 | 2.00 |
| 3 | Larissa Wilhelm | 1 | 1 | 2 | 0.00 |
| 14 | Danielle Bell | 1 | 1 | 2 | 0.00 |
| 2 | Kelsey Niles | 0 | 2 | 2 | 0.00 |
| 5 | Breann Wilhelm | 1 | 0 | 1 | 0.00 |
| 7 | Terra Shmyr (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Meghan Southern | 0 | 1 | 1 | 0.00 |
| 10 | Serena Pluto | 0 | 0 | 0 | 2.00 |
| 13 | Karlee Carbert | 0 | 0 | 0 | 0.00 |
| 30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
| 77 | Sophie Keegan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooklyn MacAllister | 2 | 1 | 3 | 0.00 |
| 12 | Jordan Kuysters | 1 | 1 | 2 | 2.00 |
| 6 | Kennedy Poole | 0 | 2 | 2 | 4.00 |
| 21 | Cassidy Sutherland | 0 | 2 | 2 | 2.00 |
| 3 | Keely Poole | 1 | 0 | 1 | 0.00 |
| 14 | Danica Gillespie (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Liv Helland | 0 | 1 | 1 | 0.00 |
| 4 | Alice Boddez | 0 | 0 | 0 | 0.00 |
| 10 | Adele Falkenberg | 0 | 0 | 0 | 0.00 |
| 24 | Hanna Howard | 0 | 0 | 0 | 0.00 |
| 31 | Rachael Dyck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janine Helland |
| No Officials Entered |