NAW-OA-2-EDMONTON HAVOC | 2 |
LED-OA-1-LAST CALL | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9357 | Mon, Jan. 19, 2026 7:00 PM | Downtown Community Arena | NAW-OA-2-EDMONTON HAVOC | LED-OA-1-LAST CALL |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-2-EDMONTON HAVOC | 2 | 0 | 0 | 0 | 2 |
| LED-OA-1-LAST CALL | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-2-EDMONTON HAVOC | 0 | 0 | 0 | 0 | 0 |
| LED-OA-1-LAST CALL | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OA-2-EDMONTON HAVOC | -- |
| LED-OA-1-LAST CALL | -- |
| Period 1 |
|---|
| LED-OA-1-LAST CALL at 22:23 - #15 Dani Schole from #49 Whitney Stevenson |
| NAW-OA-2-EDMONTON HAVOC at 17:49 - #5 Brooklyn Foote from #6 Kennedy Poole and #10 Adele Falkenberg |
| NAW-OA-2-EDMONTON HAVOC at 3:15 - #5 Brooklyn Foote from #16 Jordan Kuysters |
| Period 2 |
| LED-OA-1-LAST CALL at 21:39 - #10 Kaitlyn Fenton from #18 Nikki Macrae and #19 Amy Shipley |
| LED-OA-1-LAST CALL at 6:43 (PP) - #19 Amy Shipley from #10 Kaitlyn Fenton and #15 Dani Schole |
| LED-OA-1-LAST CALL at 4:40 - #10 Kaitlyn Fenton from #49 Whitney Stevenson |
| LED-OA-1-LAST CALL at 0:21 - #10 Kaitlyn Fenton from #13 Kaitlyn Paul |
| Period 1 |
|---|
| LED-OA-1-LAST CALL at 18:23 - #13 Kaitlyn Paul for Body Contact |
| LED-OA-1-LAST CALL at 9:55 - Bench Penalty for Body Contact |
| LED-OA-1-LAST CALL at 5:30 - #15 Dani Schole for Cross Checking |
| LED-OA-1-LAST CALL at 5:30 - #15 Dani Schole for Tripping |
| NAW-OA-2-EDMONTON HAVOC at 2:32 - #7 Karlee Carbert for Tripping |
| LED-OA-1-LAST CALL at 0:57 - #19 Amy Shipley for Slashing |
| Period 2 |
| NAW-OA-2-EDMONTON HAVOC at 7:05 - #9 Liv Helland for Hooking |
| LED-OA-1-LAST CALL at 4:10 - #19 Amy Shipley for Hooking |
| NAW-OA-2-EDMONTON HAVOC at 3:52 - #6 Kennedy Poole for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brooklyn Foote | 2 | 0 | 2 | 0.00 |
| 6 | Kennedy Poole | 0 | 1 | 1 | 2.00 |
| 10 | Adele Falkenberg | 0 | 1 | 1 | 0.00 |
| 16 | Jordan Kuysters | 0 | 1 | 1 | 0.00 |
| 3 | Keely Poole | 0 | 0 | 0 | 0.00 |
| 4 | Alice Boddez | 0 | 0 | 0 | 0.00 |
| 7 | Karlee Carbert (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Liv Helland | 0 | 0 | 0 | 2.00 |
| 13 | Brooklyn MacAllister | 0 | 0 | 0 | 0.00 |
| 21 | Cassidy Sutherland | 0 | 0 | 0 | 0.00 |
| 24 | Hanna Howard | 0 | 0 | 0 | 0.00 |
| 31 | Rachael Dyck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dani Schole | 1 | 1 | 2 | 4.00 |
| 19 | Amy Shipley | 1 | 1 | 2 | 4.00 |
| 13 | Kaitlyn Paul | 0 | 1 | 1 | 2.00 |
| 1 | Keely Brown | 0 | 0 | 0 | 0.00 |
| 4 | Katie Zipp | 0 | 0 | 0 | 0.00 |
| 9 | Carly Ross | 0 | 0 | 0 | 0.00 |
| 17 | Jill Ulliac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassidy Lyons, ref |