ERC-OA-1-ELITE ICE | 6 |
NAW-OA-3-RELIT | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9368 | Wed, Jan. 21, 2026 10:30 PM | Crestwood Arena | ERC-OA-1-ELITE ICE | NAW-OA-3-RELIT |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-OA-1-ELITE ICE | 3 | 3 | 0 | 0 | 6 |
| NAW-OA-3-RELIT | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-OA-1-ELITE ICE | 0 | 0 | 0 | 0 | 0 |
| NAW-OA-3-RELIT | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ERC-OA-1-ELITE ICE | -- |
| NAW-OA-3-RELIT | -- |
| Period 1 |
|---|
| ERC-OA-1-ELITE ICE at 19:59 - #20 Alexis Byers for Body Contact |
| NAW-OA-3-RELIT at 12:19 - #6 Jordan Kuysters for Tripping |
| Period 2 |
| NAW-OA-3-RELIT at 14:31 - #13 Karlee Carbert for Tripping |
| ERC-OA-1-ELITE ICE at 10:18 - #5 Amanda Bachleitner for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid Petersen | 2 | 1 | 3 | 0.00 |
| 5 | Amanda Bachleitner | 1 | 2 | 3 | 2.00 |
| 17 | Kristin Denesiuk | 1 | 2 | 3 | 0.00 |
| 7 | Sydney George | 1 | 1 | 2 | 0.00 |
| 14 | Sydney Gaudreau | 0 | 2 | 2 | 0.00 |
| 23 | Candra Callahan | 1 | 0 | 1 | 0.00 |
| 15 | Bryn Jones | 0 | 1 | 1 | 0.00 |
| 20 | Alexis Byers | 0 | 1 | 1 | 2.00 |
| 10 | Taryn Miller | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Pelletier | 0 | 0 | 0 | 0.00 |
| 18 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ashley Peters | 4 | 2 | 6 | 0.00 |
| 2 | Kelsey Niles | 2 | 2 | 4 | 0.00 |
| 6 | Jordan Kuysters (AP) | 1 | 2 | 3 | 2.00 |
| 7 | Terra Shmyr (AP) | 1 | 2 | 3 | 0.00 |
| 19 | Danica Gillespie (AP) | 1 | 2 | 3 | 0.00 |
| 13 | Karlee Carbert | 0 | 1 | 1 | 2.00 |
| 22 | Kiara Sims (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Adele Falkenberg (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
| 77 | Sophie Keegan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassidy Lyons, ref |