NAW-OA-3-RELIT | 6 |
ERC-OA-1-ELITE ICE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9450 | Sun, Feb. 15, 2026 4:15 PM | Riviere Qui Barre Arena | NAW-OA-3-RELIT | ERC-OA-1-ELITE ICE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-3-RELIT | 3 | 3 | 0 | 0 | 6 |
| ERC-OA-1-ELITE ICE | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-3-RELIT | 0 | 0 | 0 | 0 | 0 |
| ERC-OA-1-ELITE ICE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OA-3-RELIT | -- |
| ERC-OA-1-ELITE ICE | -- |
| Period 1 |
|---|
| NAW-OA-3-RELIT at 22:00 - #15 Ashley Peters from #9 Taylor Parker |
| NAW-OA-3-RELIT at 21:17 - #9 Taylor Parker |
| ERC-OA-1-ELITE ICE at 14:29 - #15 Bryn Jones from #3 Kirstin Ostashek |
| NAW-OA-3-RELIT at 9:39 - #9 Taylor Parker from #5 Breann Wilhelm |
| ERC-OA-1-ELITE ICE at 8:20 - #7 Sydney George from #9 Jordan Kuysters and #19 Nicole Pelletier |
| ERC-OA-1-ELITE ICE at 3:10 - #15 Bryn Jones from #3 Kirstin Ostashek |
| Period 2 |
| ERC-OA-1-ELITE ICE at 11:19 - #7 Sydney George from #3 Kirstin Ostashek |
| NAW-OA-3-RELIT at 7:01 - #15 Ashley Peters |
| NAW-OA-3-RELIT at 5:37 - #13 Karlee Carbert |
| ERC-OA-1-ELITE ICE at 4:03 - #7 Sydney George |
| NAW-OA-3-RELIT at 1:13 - #15 Ashley Peters |
| Period 1 |
|---|
| ERC-OA-1-ELITE ICE at 22:28 - #13 Teneal Kuczkowski for Tripping |
| ERC-OA-1-ELITE ICE at 9:08 - #15 Bryn Jones for Tripping |
| NAW-OA-3-RELIT at 5:10 - #9 Taylor Parker for Tripping |
| Period 2 |
| ERC-OA-1-ELITE ICE at 16:03 - #7 Sydney George for Slashing |
| NAW-OA-3-RELIT at 11:42 - #15 Ashley Peters for Tripping |
| ERC-OA-1-ELITE ICE at 8:20 - #19 Nicole Pelletier for Tripping |
| NAW-OA-3-RELIT at 4:37 - #8 Meghan Southern for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ashley Peters | 3 | 0 | 3 | 2.00 |
| 9 | Taylor Parker | 2 | 1 | 3 | 2.00 |
| 13 | Karlee Carbert | 1 | 0 | 1 | 0.00 |
| 5 | Breann Wilhelm | 0 | 1 | 1 | 0.00 |
| 2 | Kelsey Niles | 0 | 0 | 0 | 0.00 |
| 3 | Larissa Wilhelm | 0 | 0 | 0 | 0.00 |
| 7 | Terra Shmyr (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Meghan Southern | 0 | 0 | 0 | 2.00 |
| 11 | Maddie Yaworski | 0 | 0 | 0 | 0.00 |
| 30 | Brittany Vastenhout | 0 | 0 | 0 | 0.00 |
| 77 | Sophie Keegan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sydney George | 3 | 0 | 3 | 2.00 |
| 3 | Kirstin Ostashek | 0 | 3 | 3 | 0.00 |
| 15 | Bryn Jones | 2 | 0 | 2 | 2.00 |
| 9 | Jordan Kuysters (AP) | 0 | 1 | 1 | 0.00 |
| 19 | Nicole Pelletier | 0 | 1 | 1 | 2.00 |
| 13 | Teneal Kuczkowski | 0 | 0 | 0 | 2.00 |
| 14 | Sydney Gaudreau | 0 | 0 | 0 | 0.00 |
| 17 | Kristin Denesiuk | 0 | 0 | 0 | 0.00 |
| 21 | Kiara Sims (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Danica Gillespie (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |