SPK-OB-2-Park | 11 |
FSK-OB-1-Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
310 | Mon, Dec. 11, 2023 10:15 PM | Glen Allan Recreation Centre | SPK-OB-2-Park | FSK-OB-1-Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-2-Park | 5 | 6 | 0 | 0 | 11 |
FSK-OB-1-Ice | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-2-Park | 0 | 0 | 0 | 0 | 0 |
FSK-OB-1-Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-OB-2-Park | -- |
FSK-OB-1-Ice | -- |
Period 1 |
---|
No Penalties |
Period 2 |
FSK-OB-1-Ice at 19:55 - #4 Christine Parker-Young for Hooking |
SPK-OB-2-Park at 11:41 - #22 Megan Ogle for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Allie O'Donnell | 3 | 1 | 4 | 0.00 |
6 | Katrina Connelly | 2 | 2 | 4 | 0.00 |
9 | Jadyn Lauinger | 2 | 2 | 4 | 0.00 |
7 | Kaitlin Rogers | 1 | 3 | 4 | 0.00 |
14 | Alyssa Sandeman | 2 | 0 | 2 | 0.00 |
10 | Sydney Stuckless | 1 | 1 | 2 | 0.00 |
12 | Kristen Whitehouse | 0 | 1 | 1 | 0.00 |
13 | Stephanie Aguillon | 0 | 1 | 1 | 0.00 |
17 | Kelsey Moir | 0 | 1 | 1 | 0.00 |
1 | Marcie Moline | 0 | 0 | 0 | 0.00 |
15 | Sydney Fix | 0 | 0 | 0 | 0.00 |
22 | Megan Ogle (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Christine Parker-Young | 1 | 1 | 2 | 2.00 |
15 | Shay Vandal | 1 | 1 | 2 | 0.00 |
6 | Reya Lehoux | 1 | 0 | 1 | 0.00 |
10 | Samantha Coleman | 0 | 1 | 1 | 0.00 |
3 | Andrea Buban | 0 | 0 | 0 | 0.00 |
7 | Cylie Schmidt | 0 | 0 | 0 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
17 | Nicole Brassard | 0 | 0 | 0 | 0.00 |
18 | Rebecca Spence | 0 | 0 | 0 | 0.00 |
19 | Rayna Werner | 0 | 0 | 0 | 0.00 |
27 | Kara Chmilar | 0 | 0 | 0 | 0.00 |
33 | Brittany Millard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kamryn T, Referee |
Kaylee C, Ref |