NAW-OB-5-RQB Royals | 4 |
LED-OB-1-Jaguars | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 414 | Wed, Jan. 24, 2024 8:45 PM | Riviere Qui Barre Arena | NAW-OB-5-RQB Royals | LED-OB-1-Jaguars |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-RQB Royals | 2 | 2 | 0 | 0 | 4 |
| LED-OB-1-Jaguars | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-RQB Royals | 0 | 0 | 0 | 0 | 0 |
| LED-OB-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-5-RQB Royals | -- |
| LED-OB-1-Jaguars | -- |
| Period 1 |
|---|
| NAW-OB-5-RQB Royals at 14:29 - #17 Ashley Fink from #12 Shelby Sheehan |
| NAW-OB-5-RQB Royals at 7:02 - #5 Abby Klatt from #17 Ashley Fink |
| LED-OB-1-Jaguars at 5:22 - #9 Kennedy Horn from #7 Lucy Kootenay |
| Period 2 |
| NAW-OB-5-RQB Royals at 12:23 - #16 Aspen Scott from #12 Shelby Sheehan and #3 Jacqueline Trynchy |
| NAW-OB-5-RQB Royals at 9:22 (SH) - #16 Aspen Scott from #5 Abby Klatt |
| LED-OB-1-Jaguars at 5:25 - #17 Chandler Murphy from #11 Madison Thember and #9 Kennedy Horn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LED-OB-1-Jaguars at 22:44 - #7 Lucy Kootenay for Slashing |
| NAW-OB-5-RQB Royals at 22:26 - #7 Elizabeth Corrigan for Tripping |
| LED-OB-1-Jaguars at 18:42 - #6 Tara Plawucki for Slashing |
| NAW-OB-5-RQB Royals at 17:32 - #3 Jacqueline Trynchy for Body Contact |
| LED-OB-1-Jaguars at 15:38 - #12 Dru Becker for Delay of Game |
| NAW-OB-5-RQB Royals at 11:02 - #3 Jacqueline Trynchy for Tripping |
| NAW-OB-5-RQB Royals at 2:25 - #3 Jacqueline Trynchy for Tripping |
| LED-OB-1-Jaguars at 1:04 - #17 Chandler Murphy for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aspen Scott | 2 | 0 | 2 | 0.00 |
| 5 | Abby Klatt | 1 | 1 | 2 | 0.00 |
| 17 | Ashley Fink | 1 | 1 | 2 | 0.00 |
| 12 | Shelby Sheehan | 0 | 2 | 2 | 0.00 |
| 3 | Jacqueline Trynchy | 0 | 1 | 1 | 6.00 |
| 1 | Serena Cender | 0 | 0 | 0 | 0.00 |
| 7 | Elizabeth Corrigan | 0 | 0 | 0 | 2.00 |
| 8 | Keira de Bruijn | 0 | 0 | 0 | 0.00 |
| 13 | Vanessa Chamberland | 0 | 0 | 0 | 0.00 |
| 26 | Renee Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kennedy Horn | 1 | 1 | 2 | 0.00 |
| 17 | Chandler Murphy | 1 | 0 | 1 | 2.00 |
| 7 | Lucy Kootenay | 0 | 1 | 1 | 2.00 |
| 11 | Madison Thember | 0 | 1 | 1 | 0.00 |
| 1 | Katherine Duchnij | 0 | 0 | 0 | 0.00 |
| 6 | Tara Plawucki | 0 | 0 | 0 | 2.00 |
| 12 | Dru Becker (AP) | 0 | 0 | 0 | 2.00 |
| 13 | Erin Carson | 0 | 0 | 0 | 0.00 |
| 14 | Kristin Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| mackenzie stypula, Official |