STA-OB-2-Stealth | 4 |
LED-OB-1-Jaguars | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
447 | Sun, Feb. 04, 2024 9:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | STA-OB-2-Stealth | LED-OB-1-Jaguars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-2-Stealth | 3 | 1 | 0 | 0 | 4 |
LED-OB-1-Jaguars | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-2-Stealth | 0 | 0 | 0 | 0 | 0 |
LED-OB-1-Jaguars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OB-2-Stealth | -- |
LED-OB-1-Jaguars | -- |
Period 1 |
---|
STA-OB-2-Stealth at 14:24 - #12 Brandy Hanson from #4 Katie Gable and #3 Amber Chapotelle |
STA-OB-2-Stealth at 12:29 (PP) - #14 Morgan Cels |
LED-OB-1-Jaguars at 12:01 - #18 Jazmin Pitruniak from #16 Diana de Jong and #7 Lucy Kootenay |
LED-OB-1-Jaguars at 11:05 - #6 Tara Plawucki from #11 Madison Thember |
STA-OB-2-Stealth at 9:31 - #14 Morgan Cels |
LED-OB-1-Jaguars at 3:41 - #17 Chandler Murphy from #15 Brittany Brandabura and #18 Jazmin Pitruniak |
LED-OB-1-Jaguars at 0:55 - #17 Chandler Murphy from #11 Madison Thember |
Period 2 |
STA-OB-2-Stealth at 9:11 - #14 Morgan Cels from #5 Lise Pushie and #13 Lauren Koster |
LED-OB-1-Jaguars at 8:19 - #11 Madison Thember from #16 Diana de Jong and #15 Brittany Brandabura |
LED-OB-1-Jaguars at 5:09 - #17 Chandler Murphy from #6 Tara Plawucki |
LED-OB-1-Jaguars at 3:27 (SH) - #9 Kennedy Horn from #16 Diana de Jong |
Period 1 |
---|
STA-OB-2-Stealth at 14:50 - #4 Katie Gable for Body Contact |
LED-OB-1-Jaguars at 13:42 - #7 Lucy Kootenay for Hooking |
LED-OB-1-Jaguars at 0:29 - #11 Madison Thember for Body Contact |
Period 2 |
LED-OB-1-Jaguars at 11:22 - #18 Jazmin Pitruniak for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Morgan Cels | 3 | 0 | 3 | 0.00 |
12 | Brandy Hanson | 1 | 0 | 1 | 0.00 |
3 | Amber Chapotelle | 0 | 1 | 1 | 0.00 |
4 | Katie Gable | 0 | 1 | 1 | 2.00 |
5 | Lise Pushie | 0 | 1 | 1 | 0.00 |
13 | Lauren Koster | 0 | 1 | 1 | 0.00 |
2 | Jenna Gerow | 0 | 0 | 0 | 0.00 |
10 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
11 | Rachel Douziech | 0 | 0 | 0 | 0.00 |
17 | Heather Huculiak | 0 | 0 | 0 | 0.00 |
20 | Jill Peters | 0 | 0 | 0 | 0.00 |
31 | Tara Buchanan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tara Buchanan (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Chandler Murphy | 3 | 0 | 3 | 0.00 |
11 | Madison Thember | 1 | 2 | 3 | 2.00 |
16 | Diana de Jong (AP) | 0 | 3 | 3 | 0.00 |
6 | Tara Plawucki | 1 | 1 | 2 | 0.00 |
18 | Jazmin Pitruniak (AP) | 1 | 1 | 2 | 2.00 |
15 | Brittany Brandabura | 0 | 2 | 2 | 0.00 |
9 | Kennedy Horn | 1 | 0 | 1 | 0.00 |
7 | Lucy Kootenay | 0 | 1 | 1 | 2.00 |
1 | Katherine Duchnij | 0 | 0 | 0 | 0.00 |
4 | Chelsea Cameron | 0 | 0 | 0 | 0.00 |
13 | Erin Carson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katherine Duchnij | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Martin, Official |
Martin Beamish, Official |
Paige, Official |