NAW-OB-4-Edmonton Ice | 5 |
EDM-OB-2-Hornets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
455 | Thu, Feb. 08, 2024 10:15 PM | Michael Cameron Arena | NAW-OB-4-Edmonton Ice | EDM-OB-2-Hornets |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-4-Edmonton Ice | 3 | 2 | 0 | 0 | 5 |
EDM-OB-2-Hornets | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-4-Edmonton Ice | 0 | 0 | 0 | 0 | 0 |
EDM-OB-2-Hornets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-4-Edmonton Ice | -- |
EDM-OB-2-Hornets | -- |
Period 1 |
---|
NAW-OB-4-Edmonton Ice at 18:09 - #9 Dominique Leonard from #16 Rachel Grannary and #25 Katherine McKinnon |
EDM-OB-2-Hornets at 14:25 - #5 Lizzie Burrell |
NAW-OB-4-Edmonton Ice at 10:55 - #19 Sarah Stengel |
EDM-OB-2-Hornets at 10:38 - #12 Hannah LaGrange from #6 Madison Reis |
NAW-OB-4-Edmonton Ice at 9:48 - #16 Rachel Grannary from #25 Katherine McKinnon and #5 Kara Hauca |
EDM-OB-2-Hornets at 6:26 - #5 Lizzie Burrell |
EDM-OB-2-Hornets at 4:00 - #12 Hannah LaGrange from #15 Dana Webb and #13 Lorelai Koch |
Period 2 |
EDM-OB-2-Hornets at 21:56 - #7 Katherine Halpen from #15 Dana Webb |
NAW-OB-4-Edmonton Ice at 10:50 - #9 Dominique Leonard from #8 Samantha Richardson |
NAW-OB-4-Edmonton Ice at 6:37 - #25 Katherine McKinnon from #10 Erin Allin and #8 Samantha Richardson |
Period 1 |
---|
EDM-OB-2-Hornets at 12:05 - #14 Natalie Webb for Hooking |
Period 2 |
NAW-OB-4-Edmonton Ice at 18:28 - #8 Samantha Richardson for Boarding |
NAW-OB-4-Edmonton Ice at 14:08 - #11 Carley Murphy for Tripping |
EDM-OB-2-Hornets at 12:54 - #2 Danielle McBeth for Hooking |
EDM-OB-2-Hornets at 11:55 - #14 Natalie Webb for Boarding |
NAW-OB-4-Edmonton Ice at 11:55 - #25 Katherine McKinnon for Body Contact |
EDM-OB-2-Hornets at 7:10 - #13 Lorelai Koch for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Katherine McKinnon | 1 | 2 | 3 | 2.00 |
9 | Dominique Leonard | 2 | 0 | 2 | 0.00 |
16 | Rachel Grannary | 1 | 1 | 2 | 0.00 |
8 | Samantha Richardson | 0 | 2 | 2 | 2.00 |
19 | Sarah Stengel (AP) | 1 | 0 | 1 | 0.00 |
5 | Kara Hauca | 0 | 1 | 1 | 0.00 |
10 | Erin Allin | 0 | 1 | 1 | 0.00 |
7 | Renae Gaudreau | 0 | 0 | 0 | 0.00 |
11 | Carley Murphy | 0 | 0 | 0 | 2.00 |
12 | Kelsey Lockert | 0 | 0 | 0 | 0.00 |
14 | Claire Wilson | 0 | 0 | 0 | 0.00 |
15 | Alison Gooding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lizzie Burrell | 2 | 0 | 2 | 0.00 |
12 | Hannah LaGrange | 2 | 0 | 2 | 0.00 |
15 | Dana Webb | 0 | 2 | 2 | 0.00 |
7 | Katherine Halpen | 1 | 0 | 1 | 0.00 |
6 | Madison Reis | 0 | 1 | 1 | 0.00 |
13 | Lorelai Koch | 0 | 1 | 1 | 2.00 |
1 | Lexa Nielsen | 0 | 0 | 0 | 0.00 |
2 | Danielle McBeth | 0 | 0 | 0 | 2.00 |
3 | Lizzy Cundict | 0 | 0 | 0 | 0.00 |
4 | Jenna Jomha | 0 | 0 | 0 | 0.00 |
14 | Natalie Webb | 0 | 0 | 0 | 4.00 |
66 | Erin Musselman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danny Burrell |
No Officials Entered |