NAW-OB-6-Thunder | 10 |
STA-OB-1-Stealth | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9005 | Tue, Oct. 15, 2024 10:30 PM | Crestwood Arena | NAW-OB-6-Thunder | STA-OB-1-Stealth |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 7 | 3 | 0 | 0 | 10 |
STA-OB-1-Stealth | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
STA-OB-1-Stealth | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-6-Thunder | -- |
STA-OB-1-Stealth | -- |
Period 1 |
---|
STA-OB-1-Stealth at 8:52 - #20 Jill Peters for Tripping |
STA-OB-1-Stealth at 5:44 - #9 Lisa Milan for Cross Checking |
Period 2 |
NAW-OB-6-Thunder at 18:41 - #8 Shay Hollowell for Body Contact |
STA-OB-1-Stealth at 12:22 - #5 Lise Pushie for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Shelby Malcolm | 4 | 2 | 6 | 0.00 |
25 | Jacqueline Westwood | 2 | 2 | 4 | 0.00 |
2 | Julianne Ross | 1 | 2 | 3 | 0.00 |
14 | Katelyn Drake | 1 | 2 | 3 | 0.00 |
21 | Victoria Skoreiko | 1 | 2 | 3 | 0.00 |
12 | Victoria Anderson | 1 | 1 | 2 | 0.00 |
24 | Jamie Drake | 0 | 2 | 2 | 0.00 |
5 | Taryn Sharp | 0 | 1 | 1 | 0.00 |
13 | Ashley Robbins | 0 | 1 | 1 | 0.00 |
27 | Shelby Piché | 0 | 1 | 1 | 0.00 |
6 | Sandra Robert | 0 | 0 | 0 | 0.00 |
8 | Shay Hollowell | 0 | 0 | 0 | 2.00 |
22 | Ariel Tanner | 0 | 0 | 0 | 0.00 |
35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Drake |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lisa Milan (Injured) | 2 | 2 | 4 | 2.00 |
15 | Sarah Stengel (AP) | 2 | 1 | 3 | 0.00 |
7 | Theresa Checkley | 0 | 1 | 1 | 0.00 |
8 | Amber Chapotelle | 0 | 1 | 1 | 0.00 |
10 | Jamie Wagner | 0 | 1 | 1 | 0.00 |
5 | Lise Pushie | 0 | 0 | 0 | 2.00 |
6 | Morgan Laramee | 0 | 0 | 0 | 0.00 |
14 | Morgan Cels | 0 | 0 | 0 | 0.00 |
17 | Kennedy Flaman | 0 | 0 | 0 | 0.00 |
18 | Sarah Wood | 0 | 0 | 0 | 0.00 |
20 | Jill Peters (Injured) | 0 | 0 | 0 | 2.00 |
31 | Amy MacLean (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sylvie Dubois, Official |