NAW-OB-6-Thunder | 1 |
NAW-OB-5-RQB Twisters | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9037 | Tue, Oct. 22, 2024 10:30 PM | Crestwood Arena | NAW-OB-6-Thunder | NAW-OB-5-RQB Twisters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 1 | 0 | 0 | 0 | 1 |
NAW-OB-5-RQB Twisters | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
NAW-OB-5-RQB Twisters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-6-Thunder | -- |
NAW-OB-5-RQB Twisters | -- |
Period 1 |
---|
NAW-OB-5-RQB Twisters at 11:14 (SH) - #9 Riley George from #8 Shay Korpach and #16 Caitlin Schmidt |
NAW-OB-6-Thunder at 3:11 - #14 Katelyn Drake from #2 Julianne Ross and #9 Taryn Miller |
NAW-OB-5-RQB Twisters at 2:29 - #9 Riley George from #15 Eliza Siewert |
Period 2 |
NAW-OB-5-RQB Twisters at 4:26 (SH) - #12 Dru Becker from #18 Terra Shmyr and #11 Kennedi Feakes |
NAW-OB-5-RQB Twisters at 3:19 - #13 Tabitha Hoffman from #12 Dru Becker |
Period 1 |
---|
NAW-OB-6-Thunder at 18:19 - #10 Shelby Malcolm for Holding |
NAW-OB-5-RQB Twisters at 15:08 - #17 McKenna Schmidt for Tripping |
NAW-OB-5-RQB Twisters at 14:41 - #9 Riley George for Interference |
NAW-OB-5-RQB Twisters at 13:09 - #18 Terra Shmyr for Slashing |
NAW-OB-5-RQB Twisters at 7:25 - #15 Eliza Siewert for Boarding |
Period 2 |
NAW-OB-5-RQB Twisters at 18:41 - #18 Terra Shmyr for Hooking |
NAW-OB-5-RQB Twisters at 17:21 - #13 Tabitha Hoffman for Interference |
NAW-OB-6-Thunder at 16:22 - #22 Ariel Tanner for Tripping |
NAW-OB-6-Thunder at 13:12 - #8 Shay Hollowell for Body Contact |
NAW-OB-6-Thunder at 6:17 - #9 Taryn Miller for Hooking |
NAW-OB-6-Thunder at 5:23 - #12 Victoria Anderson for High Sticking |
NAW-OB-5-RQB Twisters at 3:01 - #11 Kennedi Feakes for Interference |
NAW-OB-5-RQB Twisters at 0:18 - #17 McKenna Schmidt for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Katelyn Drake | 1 | 0 | 1 | 0.00 |
2 | Julianne Ross | 0 | 1 | 1 | 0.00 |
9 | Taryn Miller | 0 | 1 | 1 | 2.00 |
8 | Shay Hollowell | 0 | 0 | 0 | 2.00 |
10 | Shelby Malcolm | 0 | 0 | 0 | 2.00 |
12 | Victoria Anderson | 0 | 0 | 0 | 2.00 |
13 | Ashley Robbins | 0 | 0 | 0 | 0.00 |
21 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
22 | Ariel Tanner | 0 | 0 | 0 | 2.00 |
24 | Jamie Drake | 0 | 0 | 0 | 0.00 |
25 | Jacqueline Westwood | 0 | 0 | 0 | 0.00 |
35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Riley George | 2 | 0 | 2 | 2.00 |
12 | Dru Becker | 1 | 1 | 2 | 0.00 |
13 | Tabitha Hoffman | 1 | 0 | 1 | 2.00 |
11 | Kennedi Feakes | 0 | 1 | 1 | 2.00 |
15 | Eliza Siewert | 0 | 1 | 1 | 2.00 |
16 | Caitlin Schmidt | 0 | 1 | 1 | 0.00 |
18 | Terra Shmyr | 0 | 1 | 1 | 4.00 |
5 | Cheryl Ford | 0 | 0 | 0 | 0.00 |
17 | McKenna Schmidt | 0 | 0 | 0 | 4.00 |
31 | Tessa Hoffman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Shmyr |
Lauren koster ref, |
Mikayla pattenref, |