NAW-OB-6-Thunder | 6 |
NAW-OB-4-RQB Royals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9146 | Tue, Nov. 19, 2024 10:30 PM | Crestwood Arena | NAW-OB-6-Thunder | NAW-OB-4-RQB Royals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 2 | 4 | 0 | 0 | 6 |
NAW-OB-4-RQB Royals | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
NAW-OB-4-RQB Royals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-6-Thunder | -- |
NAW-OB-4-RQB Royals | -- |
Period 1 |
---|
NAW-OB-4-RQB Royals at 21:20 - #9 Tara Plawucki from #10 Chelsea Domoslai and #16 Aspen Scott |
NAW-OB-4-RQB Royals at 12:26 - #15 Chelsea Cranston from #2 Michelle Chamberland |
NAW-OB-6-Thunder at 5:01 - #13 Ashley Robbins |
NAW-OB-6-Thunder at 4:25 - #10 Shelby Malcolm from #13 Ashley Robbins |
Period 2 |
NAW-OB-6-Thunder at 22:50 - #10 Shelby Malcolm from #24 Jamie Drake and #6 Sandra Robert |
NAW-OB-4-RQB Royals at 17:27 - #9 Tara Plawucki from #2 Michelle Chamberland |
NAW-OB-6-Thunder at 15:04 (SH) - #2 Julianne Ross |
NAW-OB-6-Thunder at 12:53 - #12 Victoria Anderson from #14 Katelyn Drake |
NAW-OB-6-Thunder at 4:25 (SH) - #1 Stacey Skoreiko from #9 Taryn Miller and #12 Victoria Anderson |
Period 1 |
---|
NAW-OB-4-RQB Royals at 15:49 - #26 Shaelyn Korpach for Tripping |
NAW-OB-6-Thunder at 15:07 - #14 Katelyn Drake for Hooking |
Period 2 |
NAW-OB-6-Thunder at 16:22 - #8 Shay Hollowell for Tripping |
NAW-OB-6-Thunder at 12:53 - #12 Victoria Anderson for Body Contact |
NAW-OB-4-RQB Royals at 7:35 - #9 Tara Plawucki for Slashing |
NAW-OB-6-Thunder at 6:13 - #6 Sandra Robert for Body Contact |
NAW-OB-6-Thunder at 2:42 - #8 Shay Hollowell for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Shelby Malcolm | 2 | 0 | 2 | 0.00 |
12 | Victoria Anderson | 1 | 1 | 2 | 2.00 |
13 | Ashley Robbins | 1 | 1 | 2 | 0.00 |
1 | Stacey Skoreiko | 1 | 0 | 1 | 0.00 |
2 | Julianne Ross | 1 | 0 | 1 | 0.00 |
6 | Sandra Robert | 0 | 1 | 1 | 2.00 |
9 | Taryn Miller | 0 | 1 | 1 | 0.00 |
14 | Katelyn Drake | 0 | 1 | 1 | 2.00 |
24 | Jamie Drake | 0 | 1 | 1 | 0.00 |
8 | Shay Hollowell | 0 | 0 | 0 | 4.00 |
22 | Ariel Tanner | 0 | 0 | 0 | 0.00 |
27 | Shelby Piché | 0 | 0 | 0 | 0.00 |
35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tara Plawucki | 2 | 0 | 2 | 2.00 |
2 | Michelle Chamberland | 0 | 2 | 2 | 0.00 |
15 | Chelsea Cranston | 1 | 0 | 1 | 0.00 |
10 | Chelsea Domoslai | 0 | 1 | 1 | 0.00 |
16 | Aspen Scott | 0 | 1 | 1 | 0.00 |
8 | Keira de Bruijn | 0 | 0 | 0 | 0.00 |
13 | Vanessa Chamberland | 0 | 0 | 0 | 0.00 |
14 | Candace Marks | 0 | 0 | 0 | 0.00 |
23 | Sabrina Breunesse (AP) | 0 | 0 | 0 | 0.00 |
26 | Shaelyn Korpach (AP) | 0 | 0 | 0 | 2.00 |
31 | Tara Buchanan | 0 | 0 | 0 | 0.00 |
76 | Heather Huculiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Diane Leeder Dl, Ref |
Kamryn Toal, Referee |