NAW-OB-6-Thunder | 0 |
STA-OB-2-Edge | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9232 | Tue, Dec. 10, 2024 10:30 PM | Crestwood Arena | NAW-OB-6-Thunder | STA-OB-2-Edge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
STA-OB-2-Edge | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-6-Thunder | 0 | 0 | 0 | 0 | 0 |
STA-OB-2-Edge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-6-Thunder | -- |
STA-OB-2-Edge | -- |
Period 1 |
---|
STA-OB-2-Edge at 18:35 - #15 Sidney Ford from #8 Raquel Reich |
STA-OB-2-Edge at 16:02 - #5 Breanne McQuay from #11 Ashley Barilla and #15 Sidney Ford |
STA-OB-2-Edge at 2:11 - #4 Jordy Johnston |
Period 2 |
STA-OB-2-Edge at 14:22 - #20 Jazmin Pitruniak from #8 Raquel Reich and #15 Sidney Ford |
STA-OB-2-Edge at 7:59 - #6 Halle Gosche from #4 Jordy Johnston and #8 Raquel Reich |
STA-OB-2-Edge at 2:54 - #20 Jazmin Pitruniak from #10 Mya Davis and #5 Breanne McQuay |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 1 |
---|
STA-OB-2-Edge at 14:46 - #3 Megan Veldhuis for Tripping |
STA-OB-2-Edge at 12:52 - #20 Jazmin Pitruniak for Tripping |
NAW-OB-6-Thunder at 7:38 - #2 Julianne Ross for Tripping |
STA-OB-2-Edge at 3:31 - #11 Ashley Barilla for Tripping |
NAW-OB-6-Thunder at 0:23 - #12 Victoria Anderson for Tripping |
Period 2 |
NAW-OB-6-Thunder at 18:10 - #6 Sandra Robert for Tripping |
NAW-OB-6-Thunder at 5:49 - #8 Shay Hollowell for Unsportsmanlike (fully served) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
NAW-OB-6-Thunder at 9:56 - #5 Taryn Sharp for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Julianne Ross | 0 | 0 | 0 | 2.00 |
5 | Taryn Sharp | 0 | 0 | 0 | 2.00 |
6 | Sandra Robert | 0 | 0 | 0 | 2.00 |
8 | Shay Hollowell | 0 | 0 | 0 | 2.00 |
10 | Shelby Malcolm | 0 | 0 | 0 | 0.00 |
11 | Niomi Hodgins (AP) | 0 | 0 | 0 | 0.00 |
12 | Victoria Anderson | 0 | 0 | 0 | 2.00 |
21 | Victoria Skoreiko | 0 | 0 | 0 | 0.00 |
22 | Ariel Tanner | 0 | 0 | 0 | 0.00 |
24 | Jamie Drake | 0 | 0 | 0 | 0.00 |
35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Drake |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sidney Ford | 1 | 2 | 3 | 0.00 |
8 | Raquel Reich | 0 | 3 | 3 | 0.00 |
20 | Jazmin Pitruniak | 2 | 0 | 2 | 2.00 |
4 | Jordy Johnston | 1 | 1 | 2 | 0.00 |
5 | Breanne McQuay | 1 | 1 | 2 | 0.00 |
6 | Halle Gosche (AP) | 1 | 0 | 1 | 0.00 |
10 | Mya Davis | 0 | 1 | 1 | 0.00 |
11 | Ashley Barilla | 0 | 1 | 1 | 2.00 |
2 | Hayley Poole | 0 | 0 | 0 | 0.00 |
3 | Megan Veldhuis | 0 | 0 | 0 | 2.00 |
16 | Madison Dennis | 0 | 0 | 0 | 0.00 |
31 | Tianna Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Knoppers |
No Officials Entered |