STA-OB-1-Stealth | 3 |
STA-OB-2-Edge | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9270 | Sat, Dec. 21, 2024 8:45 PM | Servus Credit Union Place - Troy Murray Arena | STA-OB-1-Stealth | STA-OB-2-Edge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-1-Stealth | 2 | 1 | 0 | 0 | 3 |
STA-OB-2-Edge | 6 | 7 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-1-Stealth | 0 | 0 | 0 | 0 | 0 |
STA-OB-2-Edge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OB-1-Stealth | -- |
STA-OB-2-Edge | -- |
Period 1 |
---|
STA-OB-2-Edge at 19:55 - #7 Ella Roberts for Tripping |
Period 2 |
STA-OB-2-Edge at 9:45 - #6 Hanna Johnson for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Shaelyn Korpach (AP) | 2 | 1 | 3 | 0.00 |
18 | Nicola Cissell (AP) | 0 | 2 | 2 | 0.00 |
11 | Taylor Bokenfohr (AP) | 1 | 0 | 1 | 0.00 |
8 | Amber Chapotelle | 0 | 1 | 1 | 0.00 |
2 | Jenna Gerow | 0 | 0 | 0 | 0.00 |
9 | Lisa Milan (Injured) | 0 | 0 | 0 | 0.00 |
10 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
17 | Kennedy Flaman | 0 | 0 | 0 | 0.00 |
31 | Kelsey Lockert (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kelsey Lockert (AP) | 46:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Jazmin Pitruniak | 5 | 1 | 6 | 0.00 |
5 | Mackenzie Robertson (AP) | 1 | 5 | 6 | 0.00 |
12 | Caidyn Crowe (AP) | 2 | 3 | 5 | 0.00 |
8 | Raquel Reich | 1 | 2 | 3 | 0.00 |
9 | Amelie Gautier | 1 | 2 | 3 | 0.00 |
16 | Madison Dennis | 1 | 2 | 3 | 0.00 |
6 | Hanna Johnson (AP) | 0 | 3 | 3 | 2.00 |
4 | Jordy Johnston | 1 | 1 | 2 | 0.00 |
15 | Keira de Bruijn (AP) | 1 | 1 | 2 | 0.00 |
1 | Sidney Ford | 0 | 0 | 0 | 0.00 |
2 | Kamryn Fraser | 0 | 0 | 0 | 0.00 |
7 | Ella Roberts | 0 | 0 | 0 | 2.00 |
31 | Tianna Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sidney Ford | 23:00 | 0 | 0 | 0 | 0.0 |
31 | Tianna Miller | 23:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Steve Knoppers |
No Officials Entered |