NAW-OB-2-Attack | 10 |
STA-OB-3-Fury | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9455 | Tue, Mar. 04, 2025 10:00 PM | Downtown Community Arena | NAW-OB-2-Attack | STA-OB-3-Fury |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-2-Attack | 7 | 3 | 0 | 0 | 10 |
STA-OB-3-Fury | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-2-Attack | 0 | 0 | 0 | 0 | 0 |
STA-OB-3-Fury | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-2-Attack | -- |
STA-OB-3-Fury | -- |
Period 1 |
---|
NAW-OB-2-Attack at 14:45 - #5 Abbygail Wight for Body Contact |
STA-OB-3-Fury at 9:49 - #31 Trinity Wikjord for Body Contact |
STA-OB-3-Fury at 0:41 - #9 Jordyn Berezan for Body Contact |
Period 2 |
NAW-OB-2-Attack at 12:01 - #3 Taylor Pidhirniak for Body Contact |
STA-OB-3-Fury at 3:36 - #8 Leigh-Anne Powers for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sarah Kristensen | 1 | 3 | 4 | 0.00 |
5 | Abbygail Wight | 3 | 0 | 3 | 2.00 |
18 | Reagan Broadhurst | 3 | 0 | 3 | 0.00 |
14 | Alanna Drews | 2 | 1 | 3 | 0.00 |
7 | Lexa Ohlendorff | 1 | 2 | 3 | 0.00 |
8 | Kennedy Palmer | 0 | 2 | 2 | 0.00 |
3 | Taylor Pidhirniak | 0 | 1 | 1 | 2.00 |
4 | Brooke Joinson | 0 | 1 | 1 | 0.00 |
13 | Chiara Anderson | 0 | 1 | 1 | 0.00 |
15 | Savanna Kucher | 0 | 1 | 1 | 0.00 |
17 | Sam Polidoro | 0 | 1 | 1 | 0.00 |
9 | Taite Broadhurst | 0 | 0 | 0 | 0.00 |
19 | Kate Talaga | 0 | 0 | 0 | 0.00 |
31 | Taye Baldwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Melissa Gill | 0 | 2 | 2 | 0.00 |
6 | Danica Cowan | 1 | 0 | 1 | 0.00 |
15 | Bronwen Harvey | 1 | 0 | 1 | 0.00 |
18 | Elizabeth Murphy | 1 | 0 | 1 | 0.00 |
10 | Lindsay Davidson | 0 | 1 | 1 | 0.00 |
16 | Megan Ogle | 0 | 1 | 1 | 0.00 |
2 | Darci Cowan | 0 | 0 | 0 | 0.00 |
8 | Leigh-Anne Powers | 0 | 0 | 0 | 2.00 |
9 | Jordyn Berezan (AP) | 0 | 0 | 0 | 2.00 |
31 | Trinity Wikjord | 0 | 0 | 0 | 2.00 |
76 | Amanda MacAlpine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |