STA-OB-1-Stealth | 6 |
SGV-OB-1-Risk | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9456 | Tue, Mar. 04, 2025 10:00 PM | Servus Credit Union Place - Troy Murray Arena | STA-OB-1-Stealth | SGV-OB-1-Risk |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-1-Stealth | 2 | 4 | 0 | 0 | 6 |
SGV-OB-1-Risk | 6 | 6 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-OB-1-Stealth | 0 | 0 | 0 | 0 | 0 |
SGV-OB-1-Risk | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-OB-1-Stealth | -- |
SGV-OB-1-Risk | -- |
Period 1 |
---|
STA-OB-1-Stealth at 18:08 - #18 Sarah Wood for Tripping |
STA-OB-1-Stealth at 15:05 - #19 Meagan Prince for Slashing |
SGV-OB-1-Risk at 13:00 - #14 Saila Pethick for Body Contact |
SGV-OB-1-Risk at 10:05 - #11 Taryn Miller (AP) for Holding |
STA-OB-1-Stealth at 6:25 - #4 Katie Gable for Tripping |
Period 2 |
SGV-OB-1-Risk at 17:00 - #14 Saila Pethick for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Courtney Frey | 3 | 2 | 5 | 0.00 |
5 | Lise Pushie | 1 | 3 | 4 | 0.00 |
4 | Katie Gable | 1 | 1 | 2 | 2.00 |
15 | Chelsea Cranston (AP) | 1 | 1 | 2 | 0.00 |
6 | Morgan Laramee | 0 | 2 | 2 | 0.00 |
17 | Kennedy Flaman | 0 | 2 | 2 | 0.00 |
20 | Keira De Bruijn (AP) | 0 | 1 | 1 | 0.00 |
1 | Sid Ford (AP) | 0 | 0 | 0 | 0.00 |
7 | Theresa Checkley | 0 | 0 | 0 | 0.00 |
11 | Becca Chettleborough (AP) | 0 | 0 | 0 | 0.00 |
18 | Sarah Wood | 0 | 0 | 0 | 2.00 |
19 | Meagan Prince | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Taryn Johnston | 2 | 3 | 5 | 0.00 |
14 | Saila Pethick | 3 | 1 | 4 | 4.00 |
7 | Halle Gosche | 2 | 2 | 4 | 0.00 |
8 | Haley McFaull | 3 | 0 | 3 | 0.00 |
65 | Caitlin Schmidt (AP) (AP) | 2 | 1 | 3 | 0.00 |
6 | Shaelyn Korpach | 0 | 2 | 2 | 0.00 |
11 | Taryn Miller (AP) (AP) | 0 | 1 | 1 | 2.00 |
22 | Nicola Cissell (AP) (AP) | 0 | 1 | 1 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
37 | Kamryn Toal (AP) (AP) | 0 | 0 | 0 | 0.00 |
73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
88 | Dana Sapieha (AP) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau |
No Officials Entered |