SPK-OB-1-Rage | 7 |
SGV-OB-1-Risk | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9474 | Wed, Mar. 12, 2025 10:15 PM | Millennium Place CHEVROLET | SPK-OB-1-Rage | SGV-OB-1-Risk |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-1-Rage | 3 | 4 | 0 | 0 | 7 |
SGV-OB-1-Risk | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-OB-1-Rage | 33 | 0 | 0 | 0 | 33 |
SGV-OB-1-Risk | 25 | 0 | 0 | 0 | 25 |
Power Plays | |
---|---|
SPK-OB-1-Rage | -- |
SGV-OB-1-Risk | -- |
Period 1 |
---|
SGV-OB-1-Risk at 5:02 - #3 Kaitlyn Rogers (AP) for Body Contact |
SGV-OB-1-Risk at 0:02 - #77 Danae Kew for Body Contact |
Period 2 |
SPK-OB-1-Rage at 14:37 - #11 Kendell Weinmeier for Interference |
SGV-OB-1-Risk at 4:01 - #77 Danae Kew for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hope Hickey | 2 | 1 | 3 | 0.00 |
10 | Emilie Bolin | 0 | 3 | 3 | 0.00 |
8 | Savanna Maloney | 2 | 0 | 2 | 0.00 |
22 | Amanda McFadyen | 2 | 0 | 2 | 0.00 |
6 | BrieAnn Bader | 1 | 1 | 2 | 0.00 |
4 | Dana Sapieha | 0 | 1 | 1 | 0.00 |
18 | Nicola Cissell | 0 | 1 | 1 | 0.00 |
1 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
11 | Kendell Weinmeier | 0 | 0 | 0 | 2.00 |
19 | Keely Visser | 0 | 0 | 0 | 0.00 |
21 | Bridget Rovang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Saila Pethick | 2 | 3 | 5 | 0.00 |
6 | Shaelyn Korpach | 1 | 3 | 4 | 0.00 |
3 | Kaitlyn Rogers (AP) (AP) | 2 | 1 | 3 | 2.00 |
8 | Alyssa Sandeman (AP) (AP) | 2 | 1 | 3 | 0.00 |
16 | Taryn Johnston | 1 | 1 | 2 | 0.00 |
28 | Averil Yakimishyn | 0 | 2 | 2 | 0.00 |
77 | Danae Kew | 0 | 1 | 1 | 4.00 |
4 | Hanna Johnson | 0 | 0 | 0 | 0.00 |
7 | Halle Gosche | 0 | 0 | 0 | 0.00 |
31 | Makayla Kew | 0 | 0 | 0 | 0.00 |
73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau |
No Officials Entered |