STA-OB-2-EDGE | 7 |
NAW-OB-5-THUNDER | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9106 | Sat, Nov. 01, 2025 10:00 PM | Servus Credit Union Place - Troy Murray Arena | STA-OB-2-EDGE | NAW-OB-5-THUNDER |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 4 | 3 | 0 | 0 | 7 |
| NAW-OB-5-THUNDER | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-OB-2-EDGE | -- |
| NAW-OB-5-THUNDER | -- |
| Period 1 |
|---|
| STA-OB-2-EDGE at 18:22 (SH) - #4 Jordy Johnston from #11 Ashley Barilla |
| STA-OB-2-EDGE at 16:14 - #20 Jazmin Pitruniak from #9 Amelie Gautier |
| STA-OB-2-EDGE at 15:51 - #4 Jordy Johnston from #13 Tori Leclaire and #11 Ashley Barilla |
| STA-OB-2-EDGE at 12:35 - #20 Jazmin Pitruniak from #16 Madison Dennis and #10 Megan Veldhuis |
| Period 2 |
| NAW-OB-5-THUNDER at 16:11 (PP) - #12 Victoria Anderson from #21 Lauryn Shelton |
| NAW-OB-5-THUNDER at 7:28 - #22 Ariel Tanner from #14 Katelyn Drake |
| STA-OB-2-EDGE at 6:16 - #4 Jordy Johnston from #7 Ella Roberts and #18 Halle Gosche |
| STA-OB-2-EDGE at 6:16 - #4 Jordy Johnston from #7 Ella Roberts and #6 Halle Gosche |
| STA-OB-2-EDGE at 2:33 - #18 Halle Gosche from #9 Amelie Gautier |
| STA-OB-2-EDGE at 2:33 - #6 Halle Gosche from #9 Amelie Gautier |
| STA-OB-2-EDGE at 0:25 - #20 Jazmin Pitruniak from #11 Ashley Barilla and #12 Kamryn Fraser |
| Period 1 |
|---|
| STA-OB-2-EDGE at 18:51 - #13 Tori Leclaire for Tripping |
| NAW-OB-5-THUNDER at 6:50 - #22 Ariel Tanner for Body Contact |
| NAW-OB-5-THUNDER at 4:18 - #15 Adrian Janzen for Tripping |
| Period 2 |
| STA-OB-2-EDGE at 18:14 - #4 Jordy Johnston for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordy Johnston | 3 | 0 | 3 | 2.00 |
| 20 | Jazmin Pitruniak | 3 | 0 | 3 | 0.00 |
| 11 | Ashley Barilla | 0 | 3 | 3 | 0.00 |
| 9 | Amelie Gautier | 0 | 2 | 2 | 0.00 |
| 7 | Ella Roberts | 0 | 1 | 1 | 0.00 |
| 10 | Megan Veldhuis | 0 | 1 | 1 | 0.00 |
| 12 | Kamryn Fraser | 0 | 1 | 1 | 0.00 |
| 13 | Tori Leclaire | 0 | 1 | 1 | 2.00 |
| 16 | Madison Dennis | 0 | 1 | 1 | 0.00 |
| 1 | Sidney Ford | 0 | 0 | 0 | 0.00 |
| 8 | Raquel Reich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steven Knoppers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Victoria Anderson | 1 | 0 | 1 | 0.00 |
| 22 | Ariel Tanner | 1 | 0 | 1 | 2.00 |
| 14 | Katelyn Drake | 0 | 1 | 1 | 0.00 |
| 21 | Lauryn Shelton | 0 | 1 | 1 | 0.00 |
| 2 | Julianne Ross | 0 | 0 | 0 | 0.00 |
| 6 | Sandra Robert | 0 | 0 | 0 | 0.00 |
| 7 | Shay Kipper | 0 | 0 | 0 | 0.00 |
| 8 | Shay Hollowell | 0 | 0 | 0 | 0.00 |
| 11 | Melissa Gill | 0 | 0 | 0 | 0.00 |
| 13 | Ashley Robbins | 0 | 0 | 0 | 0.00 |
| 15 | Adrian Janzen | 0 | 0 | 0 | 2.00 |
| 24 | Jamie Drake | 0 | 0 | 0 | 0.00 |
| 31 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kamryn Toal, Referee |