NAW-OB-4-RQB TWISTERS | 17 |
SPK-OB-1-RAGE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9108 | Sun, Nov. 02, 2025 5:45 PM | Riviere Qui Barre Arena | NAW-OB-4-RQB TWISTERS | SPK-OB-1-RAGE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 8 | 9 | 0 | 0 | 17 |
| SPK-OB-1-RAGE | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 0 | 0 | 0 | 0 | 0 |
| SPK-OB-1-RAGE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-4-RQB TWISTERS | -- |
| SPK-OB-1-RAGE | -- |
| Period 1 |
|---|
| SPK-OB-1-RAGE at 16:36 - #16 Rielle Phelan for Boarding |
| NAW-OB-4-RQB TWISTERS at 6:15 - #24 Brittany Shmyr for Slashing |
| SPK-OB-1-RAGE at 0:55 - #10 Emilie Bolin for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Skyla Stevens | 2 | 4 | 6 | 0.00 |
| 16 | Caitlin Schmidt | 5 | 0 | 5 | 0.00 |
| 12 | Dru Becker | 4 | 1 | 5 | 0.00 |
| 13 | Halle Gosche | 1 | 4 | 5 | 0.00 |
| 15 | Eliza Siewert | 3 | 1 | 4 | 0.00 |
| 24 | Brittany Shmyr | 0 | 4 | 4 | 2.00 |
| 17 | McKenna Schmidt | 0 | 3 | 3 | 0.00 |
| 4 | Sierra Dobie | 1 | 1 | 2 | 0.00 |
| 8 | Claire Kelly | 1 | 0 | 1 | 0.00 |
| 5 | Cheryl Ford | 0 | 1 | 1 | 0.00 |
| 31 | Melissa Fioriello | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Shmyr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kara Silverberg | 1 | 1 | 2 | 0.00 |
| 3 | Frances McBride | 0 | 1 | 1 | 0.00 |
| 12 | Sarah Sargent | 0 | 1 | 1 | 0.00 |
| 1 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
| 4 | Alexa Rodrigue | 0 | 0 | 0 | 0.00 |
| 5 | Reya Lehoux | 0 | 0 | 0 | 0.00 |
| 10 | Emilie Bolin | 0 | 0 | 0 | 2.00 |
| 13 | Amanda McFadyen | 0 | 0 | 0 | 0.00 |
| 16 | Rielle Phelan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassidy Lyons, official |
| Jamie Marchesi, official |