SGV-OB-1-RISK | 4 |
NAW-OB-1-ADRENALINE | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9113 | Sun, Nov. 02, 2025 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-RISK | NAW-OB-1-ADRENALINE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OB-1-RISK | 2 | 2 | 0 | 0 | 4 |
| NAW-OB-1-ADRENALINE | 6 | 0 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OB-1-RISK | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-1-ADRENALINE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-OB-1-RISK | -- |
| NAW-OB-1-ADRENALINE | -- |
| Period 1 |
|---|
| SGV-OB-1-RISK at 22:10 - #14 Saila Pethick from #6 Shaelyn Korpach |
| NAW-OB-1-ADRENALINE at 21:44 - #12 Jordyn Turner from #13 Jaidyn Klug-Weisbeck |
| NAW-OB-1-ADRENALINE at 16:56 - #18 Sabrina Breunesse from #10 Alana Tremblay |
| NAW-OB-1-ADRENALINE at 14:20 - #4 Ella Moore from #6 Kasidy Klug-Weisbeck |
| NAW-OB-1-ADRENALINE at 10:09 - #12 Jordyn Turner from #3 Avy Moore |
| SGV-OB-1-RISK at 9:37 - #11 Jordyn Smereka from #3 Niomi Hodgins and #22 Sophie Villeneuve |
| NAW-OB-1-ADRENALINE at 8:47 - #3 Avy Moore |
| NAW-OB-1-ADRENALINE at 8:26 - #12 Jordyn Turner from #21 Lana Grapentine |
| Period 2 |
| SGV-OB-1-RISK at 5:02 - #14 Saila Pethick from #16 Britney Firth |
| SGV-OB-1-RISK at 0:31 - #65 Daelynn Kew from #11 Jordyn Smereka |
| Period 1 |
|---|
| NAW-OB-1-ADRENALINE at 22:16 - #4 Ella Moore for Tripping |
| SGV-OB-1-RISK at 12:20 - #28 Averil Yakimishyn for Tripping |
| Period 2 |
| SGV-OB-1-RISK at 18:43 - #88 Kimberly Heacock-Goudreau for Body Contact |
| NAW-OB-1-ADRENALINE at 12:05 - #16 Emily Breunesse for Hooking |
| NAW-OB-1-ADRENALINE at 6:41 - #4 Ella Moore for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Saila Pethick | 2 | 0 | 2 | 0.00 |
| 11 | Jordyn Smereka | 1 | 1 | 2 | 0.00 |
| 65 | Daelynn Kew | 1 | 0 | 1 | 0.00 |
| 3 | Niomi Hodgins | 0 | 1 | 1 | 0.00 |
| 6 | Shaelyn Korpach | 0 | 1 | 1 | 0.00 |
| 16 | Britney Firth | 0 | 1 | 1 | 0.00 |
| 22 | Sophie Villeneuve | 0 | 1 | 1 | 0.00 |
| 7 | Hope Hickey | 0 | 0 | 0 | 0.00 |
| 8 | Haley McFaull | 0 | 0 | 0 | 0.00 |
| 20 | Jessica Yerichuk | 0 | 0 | 0 | 0.00 |
| 28 | Averil Yakimishyn | 0 | 0 | 0 | 2.00 |
| 31 | Morgan Penrod | 0 | 0 | 0 | 0.00 |
| 73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
| 77 | Vanessa Matheson | 0 | 0 | 0 | 0.00 |
| 88 | Kimberly Heacock-Goudreau | 0 | 0 | 0 | 2.00 |
| 99 | Anna Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daelynn Kew |
| Dale Kew |
| Kimberly Heacock-Goudreau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jordyn Turner | 3 | 0 | 3 | 0.00 |
| 3 | Avy Moore | 1 | 1 | 2 | 0.00 |
| 4 | Ella Moore | 1 | 0 | 1 | 4.00 |
| 18 | Sabrina Breunesse | 1 | 0 | 1 | 0.00 |
| 6 | Kasidy Klug-Weisbeck | 0 | 1 | 1 | 0.00 |
| 10 | Alana Tremblay | 0 | 1 | 1 | 0.00 |
| 13 | Jaidyn Klug-Weisbeck | 0 | 1 | 1 | 0.00 |
| 21 | Lana Grapentine | 0 | 1 | 1 | 0.00 |
| 2 | Shelby Klug-Weisbeck | 0 | 0 | 0 | 0.00 |
| 5 | Rebecca Brown | 0 | 0 | 0 | 0.00 |
| 14 | Kelsey Nessel | 0 | 0 | 0 | 0.00 |
| 15 | Kameron Kruppke | 0 | 0 | 0 | 0.00 |
| 16 | Emily Breunesse | 0 | 0 | 0 | 2.00 |
| 35 | Jennifer Gardner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Landyn Carr |
| No Officials Entered |