NAW-OB-5-THUNDER | 7 |
SPK-OB-1-RAGE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9122 | Tue, Nov. 04, 2025 10:30 PM | Crestwood Arena | NAW-OB-5-THUNDER | SPK-OB-1-RAGE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 3 | 4 | 0 | 0 | 7 |
| SPK-OB-1-RAGE | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| SPK-OB-1-RAGE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-5-THUNDER | -- |
| SPK-OB-1-RAGE | -- |
| Period 1 |
|---|
| SPK-OB-1-RAGE at 20:33 - #7 Kara Silverberg from #16 Rielle Phelan |
| SPK-OB-1-RAGE at 14:52 - #18 Nicola Cissell from #10 Emilie Bolin and #8 Keely Visser |
| NAW-OB-5-THUNDER at 12:18 (PP) - #10 Shelby Malcolm from #15 Adrian Janzen and #14 Katelyn Drake |
| NAW-OB-5-THUNDER at 9:01 (SH) - #10 Shelby Malcolm from #15 Adrian Janzen and #14 Katelyn Drake |
| SPK-OB-1-RAGE at 8:20 (PP) - #9 Halle Gosche from #10 Emilie Bolin |
| NAW-OB-5-THUNDER at 7:07 - #12 Victoria Anderson |
| SPK-OB-1-RAGE at 6:51 - #7 Kara Silverberg from #18 Nicola Cissell |
| SPK-OB-1-RAGE at 6:03 - #18 Nicola Cissell from #10 Emilie Bolin |
| Period 2 |
| NAW-OB-5-THUNDER at 22:25 - #12 Victoria Anderson from #5 TARYN SHARP and #2 Julianne Ross |
| NAW-OB-5-THUNDER at 18:19 - #12 Victoria Anderson from #2 Julianne Ross and #13 Ashley Robbins |
| NAW-OB-5-THUNDER at 12:08 - #7 Shay Kipper from #5 TARYN SHARP |
| NAW-OB-5-THUNDER at 4:18 - #2 Julianne Ross |
| Period 1 |
|---|
| SPK-OB-1-RAGE at 13:40 - #7 Kara Silverberg for Tripping |
| NAW-OB-5-THUNDER at 8:48 - #15 Adrian Janzen for Boarding |
| NAW-OB-5-THUNDER at 2:43 - #14 Katelyn Drake for Boarding |
| Period 2 |
| NAW-OB-5-THUNDER at 15:38 - #24 Jamie Drake for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Victoria Anderson | 3 | 0 | 3 | 0.00 |
| 2 | Julianne Ross | 1 | 2 | 3 | 0.00 |
| 10 | Shelby Malcolm | 2 | 0 | 2 | 0.00 |
| 5 | TARYN SHARP | 0 | 2 | 2 | 0.00 |
| 14 | Katelyn Drake | 0 | 2 | 2 | 2.00 |
| 15 | Adrian Janzen | 0 | 2 | 2 | 2.00 |
| 7 | Shay Kipper | 1 | 0 | 1 | 0.00 |
| 13 | Ashley Robbins | 0 | 1 | 1 | 0.00 |
| 6 | Sandra Robert | 0 | 0 | 0 | 0.00 |
| 8 | Shay Hollowell | 0 | 0 | 0 | 0.00 |
| 21 | Lauryn Shelton | 0 | 0 | 0 | 0.00 |
| 22 | Ariel Tanner | 0 | 0 | 0 | 0.00 |
| 24 | Jamie Drake | 0 | 0 | 0 | 2.00 |
| 35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emilie Bolin | 0 | 3 | 3 | 0.00 |
| 7 | Kara Silverberg | 2 | 0 | 2 | 2.00 |
| 9 | Halle Gosche (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Keely Visser | 0 | 1 | 1 | 0.00 |
| 16 | Rielle Phelan | 0 | 1 | 1 | 0.00 |
| 1 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
| 11 | Jessica Duchene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeffrey Campbell , Ref |