SGV-OB-1-RISK | 10 |
STA-OB-3-FURY | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9211 | Sun, Nov. 30, 2025 9:30 PM | TransAlta Tri-Leisure Centre South | SGV-OB-1-RISK | STA-OB-3-FURY |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OB-1-RISK | 5 | 5 | 0 | 0 | 10 |
| STA-OB-3-FURY | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OB-1-RISK | 0 | 0 | 0 | 0 | 0 |
| STA-OB-3-FURY | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-OB-1-RISK | -- |
| STA-OB-3-FURY | -- |
| Period 1 |
|---|
| STA-OB-3-FURY at 21:23 - #27 Mikhaila Wills from #16 Megan Ogle |
| SGV-OB-1-RISK at 17:35 - #99 Anna Marsh from #11 Jordyn Smereka and #8 Haley McFaull |
| SGV-OB-1-RISK at 17:19 - #65 Daelynn Kew from #11 Jordyn Smereka and #22 Sophie Villeneuve |
| STA-OB-3-FURY at 6:53 - #31 Tyler Loutitt from #3 Allison Walker |
| SGV-OB-1-RISK at 5:17 - #16 Britney Firth from #11 Jordyn Smereka and #8 Haley McFaull |
| SGV-OB-1-RISK at 4:45 - #99 Anna Marsh from #77 Vanessa Matheson |
| SGV-OB-1-RISK at 0:33 - #65 Daelynn Kew from #99 Anna Marsh |
| Period 2 |
| SGV-OB-1-RISK at 19:01 - #14 Saila Pethick from #99 Anna Marsh and #65 Daelynn Kew |
| SGV-OB-1-RISK at 16:40 - #88 Kimberly Heacock-Goudreau from #16 Britney Firth and #7 Hope Hickey |
| SGV-OB-1-RISK at 14:41 - #14 Saila Pethick from #28 Averil Yakimishyn |
| SGV-OB-1-RISK at 2:29 - #77 Vanessa Matheson from #16 Britney Firth and #7 Hope Hickey |
| SGV-OB-1-RISK at 0:01 - #99 Anna Marsh from #77 Vanessa Matheson |
| Period 1 |
|---|
| STA-OB-3-FURY at 10:15 - #27 Mikhaila Wills for Hooking |
| SGV-OB-1-RISK at 7:09 - #28 Averil Yakimishyn for Hooking |
| Period 2 |
| SGV-OB-1-RISK at 8:04 - #16 Britney Firth for Hooking |
| SGV-OB-1-RISK at 5:02 - #22 Sophie Villeneuve for Tripping |
| STA-OB-3-FURY at 1:20 - #31 Tyler Loutitt for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Anna Marsh | 3 | 2 | 5 | 0.00 |
| 65 | Daelynn Kew | 2 | 1 | 3 | 0.00 |
| 16 | Britney Firth | 1 | 2 | 3 | 2.00 |
| 77 | Vanessa Matheson | 1 | 2 | 3 | 0.00 |
| 11 | Jordyn Smereka | 0 | 3 | 3 | 0.00 |
| 14 | Saila Pethick | 2 | 0 | 2 | 0.00 |
| 7 | Hope Hickey | 0 | 2 | 2 | 0.00 |
| 8 | Haley McFaull | 0 | 2 | 2 | 0.00 |
| 88 | Kimberly Heacock-Goudreau | 1 | 0 | 1 | 0.00 |
| 22 | Sophie Villeneuve | 0 | 1 | 1 | 2.00 |
| 28 | Averil Yakimishyn | 0 | 1 | 1 | 2.00 |
| 4 | Siobhan Scantland | 0 | 0 | 0 | 0.00 |
| 31 | Shay Laufersweiler (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daelynn Kew |
| Dale Kew |
| Kimberly Heacock-Goudreau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Mikhaila Wills | 1 | 0 | 1 | 2.00 |
| 31 | Tyler Loutitt | 1 | 0 | 1 | 2.00 |
| 3 | Allison Walker | 0 | 1 | 1 | 0.00 |
| 16 | Megan Ogle | 0 | 1 | 1 | 0.00 |
| 0 | Leah Wisheu (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Danica Cowan | 0 | 0 | 0 | 0.00 |
| 7 | Darci Cowan | 0 | 0 | 0 | 0.00 |
| 8 | Leigh-Anne Powers | 0 | 0 | 0 | 0.00 |
| 18 | Elizabeth Murphy | 0 | 0 | 0 | 0.00 |
| 76 | Amanda MacAlpine | 0 | 0 | 0 | 0.00 |
| 93 | Inara Van De Vliert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |