NAW-OB-4-RQB TWISTERS | 3 |
NAW-OB-5-THUNDER | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9230 | Sun, Dec. 07, 2025 5:45 PM | Riviere Qui Barre Arena | NAW-OB-4-RQB TWISTERS | NAW-OB-5-THUNDER |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 2 | 1 | 0 | 0 | 3 |
| NAW-OB-5-THUNDER | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-4-RQB TWISTERS | -- |
| NAW-OB-5-THUNDER | -- |
| Period 1 |
|---|
| NAW-OB-4-RQB TWISTERS at 12:24 - #8 Claire Kelly from #12 Dru Becker and #24 Brittany Shmyr |
| NAW-OB-4-RQB TWISTERS at 10:45 - #13 Halle Gosche from #12 Dru Becker and #8 Claire Kelly |
| Period 2 |
| NAW-OB-5-THUNDER at 19:54 - #2 Julianne Ross from #11 Melissa Gill and #6 Sandra Robert |
| NAW-OB-4-RQB TWISTERS at 19:40 - #13 Halle Gosche from #8 Claire Kelly |
| Period 1 |
|---|
| NAW-OB-5-THUNDER at 22:35 - #7 Shay Kipper for Tripping |
| NAW-OB-4-RQB TWISTERS at 15:14 - #12 Dru Becker for Tripping |
| NAW-OB-5-THUNDER at 1:05 - #2 Julianne Ross for Tripping |
| Period 2 |
| NAW-OB-5-THUNDER at 18:37 - #6 Sandra Robert for Body Contact |
| NAW-OB-5-THUNDER at 13:42 - #14 Katelyn Drake for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Claire Kelly | 1 | 2 | 3 | 0.00 |
| 13 | Halle Gosche | 2 | 0 | 2 | 0.00 |
| 12 | Dru Becker | 0 | 2 | 2 | 2.00 |
| 24 | Brittany Shmyr | 0 | 1 | 1 | 0.00 |
| 6 | Skyla Stevens | 0 | 0 | 0 | 0.00 |
| 9 | Riley George | 0 | 0 | 0 | 0.00 |
| 11 | Megan Veldhuis (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Caitlin Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | McKenna Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | Melissa Fioriello | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Shmyr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Julianne Ross | 1 | 0 | 1 | 2.00 |
| 6 | Sandra Robert | 0 | 1 | 1 | 2.00 |
| 11 | Melissa Gill | 0 | 1 | 1 | 0.00 |
| 1 | Stacey Skoreiko | 0 | 0 | 0 | 0.00 |
| 5 | TARYN SHARP | 0 | 0 | 0 | 0.00 |
| 7 | Shay Kipper | 0 | 0 | 0 | 2.00 |
| 8 | Shay Hollowell | 0 | 0 | 0 | 0.00 |
| 10 | Shelby Malcolm | 0 | 0 | 0 | 0.00 |
| 12 | Victoria Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Katelyn Drake | 0 | 0 | 0 | 2.00 |
| 16 | Cori Hebert | 0 | 0 | 0 | 0.00 |
| 21 | Lauryn Shelton | 0 | 0 | 0 | 0.00 |
| 22 | Ariel Tanner | 0 | 0 | 0 | 0.00 |
| 24 | Jamie Drake | 0 | 0 | 0 | 0.00 |
| 35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Drake |
| No Officials Entered |