NAW-OB-4-RQB TWISTERS | 17 |
STA-OB-1-STEALTH | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9257 | Sun, Dec. 14, 2025 5:45 PM | Riviere Qui Barre Arena | NAW-OB-4-RQB TWISTERS | STA-OB-1-STEALTH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 10 | 7 | 0 | 0 | 17 |
| STA-OB-1-STEALTH | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 0 | 0 | 0 | 0 | 0 |
| STA-OB-1-STEALTH | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-4-RQB TWISTERS | -- |
| STA-OB-1-STEALTH | -- |
| Period 1 |
|---|
| STA-OB-1-STEALTH at 18:54 - Bench Penalty for Body Contact |
| STA-OB-1-STEALTH at 14:04 - Bench Penalty for Hooking |
| STA-OB-1-STEALTH at 9:26 - #7 Theresa Checkley for Slashing |
| Period 2 |
| NAW-OB-4-RQB TWISTERS at 18:07 - #4 Sierra Dobie for Body Contact |
| NAW-OB-4-RQB TWISTERS at 15:47 - #16 Caitlin Schmidt for Charging |
| STA-OB-1-STEALTH at 8:47 - Bench Penalty for Tripping |
| NAW-OB-4-RQB TWISTERS at 6:57 - #12 Dru Becker for Hooking |
| STA-OB-1-STEALTH at 4:13 - Bench Penalty for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Riley George | 2 | 10 | 12 | 0.00 |
| 12 | Dru Becker | 7 | 3 | 10 | 2.00 |
| 16 | Caitlin Schmidt | 5 | 4 | 9 | 2.00 |
| 13 | Halle Gosche | 0 | 3 | 3 | 0.00 |
| 15 | Eliza Siewert | 0 | 3 | 3 | 0.00 |
| 4 | Sierra Dobie | 2 | 0 | 2 | 2.00 |
| 24 | Brittany Shmyr | 1 | 1 | 2 | 0.00 |
| 8 | Claire Kelly | 0 | 2 | 2 | 0.00 |
| 17 | McKenna Schmidt | 0 | 1 | 1 | 0.00 |
| 1 | Harley Catling | 0 | 0 | 0 | 0.00 |
| 10 | Cheryl Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Shmyr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rachel Douziech | 1 | 0 | 1 | 0.00 |
| 2 | Jenna Gerow | 0 | 0 | 0 | 0.00 |
| 4 | Katie Gable | 0 | 0 | 0 | 0.00 |
| 7 | Theresa Checkley | 0 | 0 | 0 | 2.00 |
| 19 | Amanda Ozinry | 0 | 0 | 0 | 0.00 |
| 20 | Shaylene Laufersweiler | 0 | 0 | 0 | 0.00 |
| 31 | Amy Buschkiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paige Armstrong, official |