SPK-OB-1-RAGE | 4 |
NAW-OB-5-THUNDER | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9304 | Sun, Jan. 04, 2026 7:45 PM | Moyer Recreation Centre | SPK-OB-1-RAGE | NAW-OB-5-THUNDER |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-1-RAGE | 3 | 1 | 0 | 0 | 4 |
| NAW-OB-5-THUNDER | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OB-1-RAGE | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OB-1-RAGE | -- |
| NAW-OB-5-THUNDER | -- |
| Period 1 |
|---|
| SPK-OB-1-RAGE at 16:01 - #11 Jessica Duchene for Slashing |
| NAW-OB-5-THUNDER at 7:20 - #13 Ashley Robbins for Holding |
| NAW-OB-5-THUNDER at 6:51 - #6 Sandra Robert for Boarding |
| SPK-OB-1-RAGE at 5:42 - #4 Alexa Rodrigue for Hooking |
| NAW-OB-5-THUNDER at 1:38 - #21 Lauryn Shelton for Slashing |
| Period 2 |
| NAW-OB-5-THUNDER at 17:44 - #10 Shelby Malcolm for Hooking |
| NAW-OB-5-THUNDER at 17:44 - #22 Ariel Tanner for Boarding |
| NAW-OB-5-THUNDER at 10:45 - #10 Shelby Malcolm for Hooking |
| NAW-OB-5-THUNDER at 9:54 - #22 Ariel Tanner for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Frances McBride | 2 | 1 | 3 | 0.00 |
| 15 | Taylor Derewianka (AP) | 2 | 1 | 3 | 0.00 |
| 4 | Alexa Rodrigue | 0 | 2 | 2 | 2.00 |
| 9 | Laura Cline (AP) | 0 | 1 | 1 | 0.00 |
| 11 | Jessica Duchene | 0 | 1 | 1 | 2.00 |
| 1 | Erica Bucyk | 0 | 0 | 0 | 0.00 |
| 5 | Reya Lehoux | 0 | 0 | 0 | 0.00 |
| 7 | Kaitlin Rogers (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Emilie Bolin | 0 | 0 | 0 | 0.00 |
| 12 | Sarah Sargent | 0 | 0 | 0 | 0.00 |
| 14 | Delaney Poole | 0 | 0 | 0 | 0.00 |
| 21 | Kate-Lynn Connelly (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Erica Bucyk | 46:00 | 8 | 50 | 42 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Victoria Anderson | 4 | 1 | 5 | 0.00 |
| 15 | Adrian Janzen | 1 | 3 | 4 | 0.00 |
| 10 | Shelby Malcolm | 2 | 1 | 3 | 4.00 |
| 25 | Jacqueline Westwood | 1 | 2 | 3 | 0.00 |
| 2 | Julianne Ross | 0 | 2 | 2 | 0.00 |
| 21 | Lauryn Shelton | 0 | 2 | 2 | 2.00 |
| 6 | Sandra Robert | 0 | 1 | 1 | 2.00 |
| 13 | Ashley Robbins | 0 | 1 | 1 | 2.00 |
| 22 | Ariel Tanner | 0 | 1 | 1 | 4.00 |
| 24 | Jamie Drake | 0 | 1 | 1 | 0.00 |
| 11 | Melissa Gill | 0 | 0 | 0 | 0.00 |
| 14 | Katelyn Drake | 0 | 0 | 0 | 0.00 |
| 31 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leah Wisheu | 46:00 | 4 | 50 | 46 | 0.92 |
| Name |
|---|
| Dan Drake |
| Blaine M, Referee |
| Josh Neumann, Referee |
| McBride, Shot |
| Rodrigue, Scorekeeper |