SGV-OB-1-RISK | 5 |
NAW-OB-3-RQB ROYALS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9312 | Tue, Jan. 06, 2026 7:30 PM | Stu Barnes East Agrena | SGV-OB-1-RISK | NAW-OB-3-RQB ROYALS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OB-1-RISK | 4 | 1 | 0 | 0 | 5 |
| NAW-OB-3-RQB ROYALS | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-OB-1-RISK | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-3-RQB ROYALS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-OB-1-RISK | -- |
| NAW-OB-3-RQB ROYALS | -- |
| Period 1 |
|---|
| SGV-OB-1-RISK at 16:55 - #14 Saila Pethick from #3 Niomi Hodgins |
| SGV-OB-1-RISK at 15:50 - #77 Vanessa Matheson |
| NAW-OB-3-RQB ROYALS at 15:37 - #19 Jessica Samuelson |
| SGV-OB-1-RISK at 13:28 - #14 Saila Pethick from #3 Niomi Hodgins |
| NAW-OB-3-RQB ROYALS at 8:46 - #76 Heather Huculiak from #9 Tara Plawucki and #26 Renée Burke |
| SGV-OB-1-RISK at 0:19 - #7 Hope Hickey from #77 Vanessa Matheson |
| Period 2 |
| NAW-OB-3-RQB ROYALS at 6:54 - #19 Jessica Samuelson from #76 Heather Huculiak |
| NAW-OB-3-RQB ROYALS at 4:05 - #17 Ashley Fink from #9 Tara Plawucki and #26 Renée Burke |
| SGV-OB-1-RISK at 3:42 - #11 Jordyn Smereka from #14 Saila Pethick |
| Period 1 |
|---|
| NAW-OB-3-RQB ROYALS at 16:55 - #13 Vanessa Chamberland for Tripping |
| SGV-OB-1-RISK at 10:22 - #18 Damara Kew for Hooking |
| SGV-OB-1-RISK at 5:23 - #14 Saila Pethick for Slashing |
| Period 2 |
| NAW-OB-3-RQB ROYALS at 19:11 - #9 Tara Plawucki for Hooking |
| SGV-OB-1-RISK at 9:32 - #18 Damara Kew for Hooking |
| SGV-OB-1-RISK at 3:22 - #22 Sophie Villeneuve for High Sticking |
| SGV-OB-1-RISK at 0:35 - #7 Hope Hickey for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Saila Pethick | 2 | 1 | 3 | 2.00 |
| 77 | Vanessa Matheson | 1 | 1 | 2 | 0.00 |
| 3 | Niomi Hodgins | 0 | 2 | 2 | 0.00 |
| 7 | Hope Hickey | 1 | 0 | 1 | 2.00 |
| 11 | Jordyn Smereka | 1 | 0 | 1 | 0.00 |
| 4 | Siobhan Scantland | 0 | 0 | 0 | 0.00 |
| 16 | Britney Firth | 0 | 0 | 0 | 0.00 |
| 18 | Damara Kew | 0 | 0 | 0 | 4.00 |
| 20 | Kyla Pronovost-Teske | 0 | 0 | 0 | 0.00 |
| 22 | Sophie Villeneuve | 0 | 0 | 0 | 2.00 |
| 28 | Averil Yakimishyn | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Penrod | 0 | 0 | 0 | 0.00 |
| 73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jessica Samuelson | 2 | 0 | 2 | 0.00 |
| 76 | Heather Huculiak | 1 | 1 | 2 | 0.00 |
| 9 | Tara Plawucki | 0 | 2 | 2 | 2.00 |
| 26 | Renée Burke | 0 | 2 | 2 | 0.00 |
| 17 | Ashley Fink | 1 | 0 | 1 | 0.00 |
| 1 | Serena Cender | 0 | 0 | 0 | 0.00 |
| 8 | Keira de Bruijn | 0 | 0 | 0 | 0.00 |
| 11 | Katie Sheehan | 0 | 0 | 0 | 0.00 |
| 13 | Vanessa Chamberland | 0 | 0 | 0 | 2.00 |
| 15 | Stephanie Letkeman | 0 | 0 | 0 | 0.00 |
| 16 | Aspen Scott | 0 | 0 | 0 | 0.00 |
| 25 | Sabrina Breunesse (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mackenzie Anderson, Official |