NAW-OB-5-THUNDER | 1 |
NAW-OB-4-RQB TWISTERS | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9341 | Tue, Jan. 13, 2026 10:30 PM | Crestwood Arena | NAW-OB-5-THUNDER | NAW-OB-4-RQB TWISTERS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 1 | 0 | 0 | 0 | 1 |
| NAW-OB-4-RQB TWISTERS | 10 | 6 | 0 | 0 | 16 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-4-RQB TWISTERS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-5-THUNDER | -- |
| NAW-OB-4-RQB TWISTERS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stacey Skoreiko | 1 | 0 | 1 | 0.00 |
| 12 | Victoria Anderson | 0 | 1 | 1 | 0.00 |
| 15 | Adrian Janzen | 0 | 1 | 1 | 0.00 |
| 0 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
| 5 | TARYN SHARP | 0 | 0 | 0 | 0.00 |
| 8 | Shay Hollowell | 0 | 0 | 0 | 0.00 |
| 14 | Katelyn Drake | 0 | 0 | 0 | 0.00 |
| 16 | Cori Hebert | 0 | 0 | 0 | 0.00 |
| 21 | Lauryn Shelton | 0 | 0 | 0 | 0.00 |
| 22 | Ariel Tanner | 0 | 0 | 0 | 0.00 |
| 24 | Jamie Drake | 0 | 0 | 0 | 0.00 |
| 31 | Shelby Malcolm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Drake |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jazmin Pitruniak (AP) | 4 | 3 | 7 | 0.00 |
| 18 | Terra Shmyr | 4 | 3 | 7 | 0.00 |
| 9 | Riley George | 3 | 1 | 4 | 0.00 |
| 12 | Dru Becker | 1 | 3 | 4 | 0.00 |
| 16 | Caitlin Schmidt | 2 | 1 | 3 | 0.00 |
| 4 | Sierra Dobie | 1 | 2 | 3 | 0.00 |
| 17 | McKenna Schmidt | 1 | 0 | 1 | 0.00 |
| 24 | Brittany Shmyr | 0 | 1 | 1 | 0.00 |
| 8 | Claire Kelly | 0 | 0 | 0 | 0.00 |
| 10 | Cheryl Ford | 0 | 0 | 0 | 0.00 |
| 31 | Melissa Fioriello | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Shmyr |
| No Officials Entered |