NAW-OB-1-ADRENALINE | 3 |
NAW-OB-2-ATTACK | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9385 | Mon, Jan. 26, 2026 9:30 PM | Beaumont Sports and Recreation Centre | NAW-OB-1-ADRENALINE | NAW-OB-2-ATTACK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-1-ADRENALINE | 2 | 1 | 0 | 0 | 3 |
| NAW-OB-2-ATTACK | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-1-ADRENALINE | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-2-ATTACK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-1-ADRENALINE | -- |
| NAW-OB-2-ATTACK | -- |
| Period 1 |
|---|
| NAW-OB-2-ATTACK at 14:53 - #5 Abbygail Wight from #27 Karlee Graham |
| NAW-OB-1-ADRENALINE at 13:29 - #3 Avy Moore |
| NAW-OB-2-ATTACK at 8:37 - #10 Sydney Cranston from #13 Chiara Anderson and #14 Alanna Drews |
| NAW-OB-2-ATTACK at 7:55 - #14 Alanna Drews from #10 Sydney Cranston and #13 Chiara Anderson |
| NAW-OB-2-ATTACK at 5:22 - #14 Alanna Drews from #4 Sam Polidoro and #19 Kate Talaga |
| NAW-OB-1-ADRENALINE at 1:24 - #3 Avy Moore from #6 Kasidy Klug-Weisbeck and #22 Chelsea Gruninger |
| Period 2 |
| NAW-OB-2-ATTACK at 20:26 - #18 Reagan Broadhurst from #14 Alanna Drews and #27 Karlee Graham |
| NAW-OB-1-ADRENALINE at 9:39 - #8 Yasmine Marier from #3 Avy Moore and #13 Jaidyn Klug-Weisbeck |
| NAW-OB-2-ATTACK at 3:41 - #19 Kate Talaga |
| Period 1 |
|---|
| NAW-OB-1-ADRENALINE at 10:36 - #4 Ella Moore for Body Contact |
| NAW-OB-2-ATTACK at 5:59 - #16 Sarah Kristensen for Slashing |
| NAW-OB-2-ATTACK at 1:24 - #4 Sam Polidoro for Tripping |
| Period 2 |
| NAW-OB-1-ADRENALINE at 20:52 - #6 Kasidy Klug-Weisbeck for Body Contact |
| NAW-OB-2-ATTACK at 18:36 - #4 Sam Polidoro for Tripping |
| NAW-OB-1-ADRENALINE at 17:41 - #4 Ella Moore for Body Contact |
| NAW-OB-1-ADRENALINE at 15:06 - #13 Jaidyn Klug-Weisbeck for Slashing |
| NAW-OB-2-ATTACK at 10:45 - #31 Taye BaldwinServed by #19 Kate Talaga for Holding |
| NAW-OB-2-ATTACK at 9:51 - #16 Sarah Kristensen for Hooking |
| NAW-OB-2-ATTACK at 6:18 - #15 Savanna Kucher for Body Contact |
| NAW-OB-1-ADRENALINE at 4:35 - #4 Ella Moore for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Avy Moore | 2 | 1 | 3 | 0.00 |
| 8 | Yasmine Marier | 1 | 0 | 1 | 0.00 |
| 6 | Kasidy Klug-Weisbeck | 0 | 1 | 1 | 2.00 |
| 13 | Jaidyn Klug-Weisbeck | 0 | 1 | 1 | 2.00 |
| 22 | Chelsea Gruninger | 0 | 1 | 1 | 0.00 |
| 4 | Ella Moore | 0 | 0 | 0 | 6.00 |
| 5 | Rebecca Brown | 0 | 0 | 0 | 0.00 |
| 10 | Alana Tremblay | 0 | 0 | 0 | 0.00 |
| 16 | Emily Breunesse | 0 | 0 | 0 | 0.00 |
| 17 | Rebecca Basnett | 0 | 0 | 0 | 0.00 |
| 18 | Sabrina Breunesse | 0 | 0 | 0 | 0.00 |
| 21 | Lana Grapentine | 0 | 0 | 0 | 0.00 |
| 35 | Jennifer Gardner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Landyn Carr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alanna Drews | 2 | 2 | 4 | 0.00 |
| 10 | Sydney Cranston | 1 | 1 | 2 | 0.00 |
| 19 | Kate Talaga | 1 | 1 | 2 | 0.00 |
| 13 | Chiara Anderson | 0 | 2 | 2 | 0.00 |
| 27 | Karlee Graham | 0 | 2 | 2 | 0.00 |
| 5 | Abbygail Wight | 1 | 0 | 1 | 0.00 |
| 18 | Reagan Broadhurst | 1 | 0 | 1 | 0.00 |
| 4 | Sam Polidoro | 0 | 1 | 1 | 4.00 |
| 8 | Kennedy Palmer | 0 | 0 | 0 | 0.00 |
| 15 | Savanna Kucher | 0 | 0 | 0 | 2.00 |
| 16 | Sarah Kristensen | 0 | 0 | 0 | 4.00 |
| 31 | Taye Baldwin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shelby Boulianne, Ref |