STA-OB-2-EDGE | 4 |
SGV-OB-1-RISK | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9390 | Tue, Jan. 27, 2026 10:00 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-OB-2-EDGE | SGV-OB-1-RISK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 3 | 1 | 0 | 0 | 4 |
| SGV-OB-1-RISK | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| SGV-OB-1-RISK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-OB-2-EDGE | -- |
| SGV-OB-1-RISK | -- |
| Period 1 |
|---|
| STA-OB-2-EDGE at 18:28 - #14 Saedrie Hussein from #11 Ashley Barilla |
| STA-OB-2-EDGE at 16:19 - #14 Saedrie Hussein from #11 Ashley Barilla |
| SGV-OB-1-RISK at 9:24 - #7 Hope Hickey from #77 Vanessa Matheson |
| SGV-OB-1-RISK at 7:20 - #14 Saila Pethick from #99 Anna Marsh and #8 Haley McFaull |
| SGV-OB-1-RISK at 6:36 - #99 Anna Marsh from #14 Saila Pethick |
| STA-OB-2-EDGE at 2:14 (PP) - #20 Jazmin Pitruniak from #8 Raquel Reich |
| Period 2 |
| SGV-OB-1-RISK at 12:44 - #14 Saila Pethick from #65 Daelynn Kew |
| SGV-OB-1-RISK at 5:49 - #8 Haley McFaull from #65 Daelynn Kew |
| SGV-OB-1-RISK at 2:19 - #8 Haley McFaull from #14 Saila Pethick |
| STA-OB-2-EDGE at 0:36 - #11 Ashley Barilla from #6 Sami Mudryk and #4 Jordy Johnston |
| SGV-OB-1-RISK at 0:18 - #8 Haley McFaull from #22 Sophie Villeneuve |
| Period 1 |
|---|
| SGV-OB-1-RISK at 4:13 - #22 Sophie Villeneuve for Tripping |
| SGV-OB-1-RISK at 3:52 - #7 Hope Hickey for Body Contact |
| SGV-OB-1-RISK at 0:35 - #14 Saila Pethick for Hooking |
| Period 2 |
| STA-OB-2-EDGE at 17:10 - #16 Madison Dennis for Hooking |
| STA-OB-2-EDGE at 15:49 - #5 Breanne McQuay for Boarding |
| STA-OB-2-EDGE at 11:14 - #4 Jordy Johnston for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ashley Barilla | 1 | 2 | 3 | 0.00 |
| 14 | Saedrie Hussein | 2 | 0 | 2 | 0.00 |
| 20 | Jazmin Pitruniak | 1 | 0 | 1 | 0.00 |
| 4 | Jordy Johnston | 0 | 1 | 1 | 2.00 |
| 6 | Sami Mudryk | 0 | 1 | 1 | 0.00 |
| 8 | Raquel Reich | 0 | 1 | 1 | 0.00 |
| 3 | Marie-Eve Gautier | 0 | 0 | 0 | 0.00 |
| 5 | Breanne McQuay | 0 | 0 | 0 | 2.00 |
| 9 | Amelie Gautier | 0 | 0 | 0 | 0.00 |
| 16 | Madison Dennis | 0 | 0 | 0 | 2.00 |
| 19 | Liv Abbott | 0 | 0 | 0 | 0.00 |
| 31 | Tianna Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| martin gautier |
| Steven Knoppers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Haley McFaull | 3 | 1 | 4 | 0.00 |
| 14 | Saila Pethick | 2 | 2 | 4 | 2.00 |
| 99 | Anna Marsh | 1 | 1 | 2 | 0.00 |
| 65 | Daelynn Kew | 0 | 2 | 2 | 0.00 |
| 7 | Hope Hickey | 1 | 0 | 1 | 2.00 |
| 22 | Sophie Villeneuve | 0 | 1 | 1 | 2.00 |
| 77 | Vanessa Matheson | 0 | 1 | 1 | 0.00 |
| 11 | Jordyn Smereka | 0 | 0 | 0 | 0.00 |
| 16 | Britney Firth | 0 | 0 | 0 | 0.00 |
| 18 | Damara Kew | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Penrod | 0 | 0 | 0 | 0.00 |
| 73 | Allyson Charron | 0 | 0 | 0 | 0.00 |
| 88 | Kimberly Heacock-Goudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daelynn Kew |
| Kimberly Heacock-Goudreau |
| No Officials Entered |