STA-OB-1-STEALTH | 1 |
STA-OB-2-EDGE | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9401 | Sat, Jan. 31, 2026 10:00 PM | Servus Credit Union Place - Troy Murray Arena | STA-OB-1-STEALTH | STA-OB-2-EDGE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-1-STEALTH | 1 | 0 | 0 | 0 | 1 |
| STA-OB-2-EDGE | 3 | 7 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-1-STEALTH | 0 | 0 | 0 | 0 | 0 |
| STA-OB-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-OB-1-STEALTH | -- |
| STA-OB-2-EDGE | -- |
| Period 1 |
|---|
| STA-OB-2-EDGE at 17:50 - #4 Jordy Johnston from #11 Ashley Barilla and #3 Sierra Dobie |
| STA-OB-1-STEALTH at 13:34 - #12 Kristie Kuhn from #19 Amanda Ozinry |
| STA-OB-2-EDGE at 12:19 - #11 Ashley Barilla from #16 Madison Dennis |
| STA-OB-2-EDGE at 5:58 - #6 Sami Mudryk from #3 Sierra Dobie and #15 Mackenzie Robertson |
| Period 2 |
| STA-OB-2-EDGE at 21:19 - #3 Sierra Dobie from #6 Sami Mudryk and #15 Mackenzie Robertson |
| STA-OB-2-EDGE at 18:19 - #4 Jordy Johnston from #6 Sami Mudryk |
| STA-OB-2-EDGE at 9:43 - #11 Ashley Barilla from #4 Jordy Johnston |
| STA-OB-2-EDGE at 9:12 - #3 Sierra Dobie from #6 Sami Mudryk |
| STA-OB-2-EDGE at 8:17 - #3 Sierra Dobie from #15 Mackenzie Robertson and #6 Sami Mudryk |
| STA-OB-2-EDGE at 7:38 - #4 Jordy Johnston from #16 Madison Dennis and #13 Tori Leclaire |
| STA-OB-2-EDGE at 7:03 - #11 Ashley Barilla from #4 Jordy Johnston and #15 Mackenzie Robertson |
| Period 1 |
|---|
| STA-OB-2-EDGE at 17:10 - #15 Mackenzie Robertson for Hooking |
| STA-OB-1-STEALTH at 11:10 - #14 Kerri Wagar for Tripping |
| Period 2 |
| STA-OB-2-EDGE at 15:25 - #4 Jordy Johnston for Tripping |
| STA-OB-1-STEALTH at 13:24 - #17 Elisa Klassen for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kristie Kuhn | 1 | 0 | 1 | 0.00 |
| 19 | Amanda Ozinry | 0 | 1 | 1 | 0.00 |
| 2 | Jenna Gerow | 0 | 0 | 0 | 0.00 |
| 4 | Katie Gable | 0 | 0 | 0 | 0.00 |
| 9 | Shay Kipper (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Jamie Wagner | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Douziech | 0 | 0 | 0 | 0.00 |
| 14 | Kerri Wagar | 0 | 0 | 0 | 2.00 |
| 15 | Keira De Bruijn (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Elisa Klassen | 0 | 0 | 0 | 2.00 |
| 31 | Amy Buschkiel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sierra Dobie (AP) | 3 | 2 | 5 | 0.00 |
| 4 | Jordy Johnston | 3 | 2 | 5 | 2.00 |
| 6 | Sami Mudryk | 1 | 4 | 5 | 0.00 |
| 11 | Ashley Barilla | 3 | 1 | 4 | 0.00 |
| 15 | Mackenzie Robertson | 0 | 4 | 4 | 2.00 |
| 16 | Madison Dennis | 0 | 2 | 2 | 0.00 |
| 13 | Tori Leclaire | 0 | 1 | 1 | 0.00 |
| 2 | Janine Dougans (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Dru Becker (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Megan Veldhuis | 0 | 0 | 0 | 0.00 |
| 20 | Jazmin Pitruniak | 0 | 0 | 0 | 0.00 |
| 31 | Tianna Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steven Knoppers |
| No Officials Entered |