NAW-OB-5-THUNDER | 5 |
SPK-OB-1-RAGE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9442 | Tue, Feb. 10, 2026 10:30 PM | Crestwood Arena | NAW-OB-5-THUNDER | SPK-OB-1-RAGE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 2 | 3 | 0 | 0 | 5 |
| SPK-OB-1-RAGE | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| SPK-OB-1-RAGE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-5-THUNDER | -- |
| SPK-OB-1-RAGE | -- |
| Period 1 |
|---|
| SPK-OB-1-RAGE at 19:36 - #5 Reya Lehoux from #14 Delaney Poole |
| NAW-OB-5-THUNDER at 3:40 - #5 TARYN SHARP |
| NAW-OB-5-THUNDER at 1:43 - #12 Victoria Anderson from #5 TARYN SHARP |
| Period 2 |
| NAW-OB-5-THUNDER at 21:57 (PP) - #16 Cori Hebert from #12 Victoria Anderson and #25 Jacqueline Westwood |
| SPK-OB-1-RAGE at 16:21 (PP) - #7 Kaitlin Rogers from #13 Stephanie Aguillon and #9 Laura Cline |
| NAW-OB-5-THUNDER at 10:24 - #12 Victoria Anderson from #25 Jacqueline Westwood and #6 Sandra Robert |
| NAW-OB-5-THUNDER at 4:07 - #25 Jacqueline Westwood from #15 Adrian Janzen |
| SPK-OB-1-RAGE at 0:01 - #9 Laura Cline from #5 Reya Lehoux and #12 Sarah Sargent |
| Period 1 |
|---|
| NAW-OB-5-THUNDER at 6:47 - #16 Cori Hebert for Boarding |
| SPK-OB-1-RAGE at 0:34 - #4 Kate-Lynn Connelly for Tripping |
| Period 2 |
| SPK-OB-1-RAGE at 19:14 - #5 Reya Lehoux for Tripping |
| NAW-OB-5-THUNDER at 18:00 - #8 Shay Hollowell for Tripping |
| SPK-OB-1-RAGE at 7:51 - #5 Reya Lehoux for Tripping |
| SPK-OB-1-RAGE at 3:59 - #5 Reya Lehoux for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Victoria Anderson | 2 | 1 | 3 | 0.00 |
| 25 | Jacqueline Westwood | 1 | 2 | 3 | 0.00 |
| 5 | TARYN SHARP | 1 | 1 | 2 | 0.00 |
| 16 | Cori Hebert | 1 | 0 | 1 | 2.00 |
| 6 | Sandra Robert | 0 | 1 | 1 | 0.00 |
| 15 | Adrian Janzen | 0 | 1 | 1 | 0.00 |
| 8 | Shay Hollowell | 0 | 0 | 0 | 2.00 |
| 10 | Shelby Malcolm | 0 | 0 | 0 | 0.00 |
| 21 | Lauryn Shelton | 0 | 0 | 0 | 0.00 |
| 22 | Ariel Tanner | 0 | 0 | 0 | 0.00 |
| 29 | Karen Wisheu | 0 | 0 | 0 | 0.00 |
| 31 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
| 35 | Brittany Pretty (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Taran Malcolm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brittany Pretty (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Reya Lehoux | 1 | 1 | 2 | 6.00 |
| 9 | Laura Cline (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Kaitlin Rogers (AP) | 1 | 0 | 1 | 0.00 |
| 12 | Sarah Sargent | 0 | 1 | 1 | 0.00 |
| 13 | Stephanie Aguillon (AP) | 0 | 1 | 1 | 0.00 |
| 14 | Delaney Poole | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Burke (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Kate-Lynn Connelly (AP) | 0 | 0 | 0 | 2.00 |
| 10 | Emilie Bolin | 0 | 0 | 0 | 0.00 |
| 15 | Allyson Charron (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Rielle Phelan | 0 | 0 | 0 | 0.00 |
| 17 | Kara Silverberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cameron Burke (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kandice Shelton, Scorekeeper/Timekeeper |
| Ken Shelton, Shot Clock |