STA-OB-2-EDGE | 6 |
NAW-OB-5-THUNDER | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9449 | Sat, Feb. 14, 2026 9:00 PM | Riviere Qui Barre Arena | STA-OB-2-EDGE | NAW-OB-5-THUNDER |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 4 | 2 | 0 | 0 | 6 |
| NAW-OB-5-THUNDER | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-OB-2-EDGE | -- |
| NAW-OB-5-THUNDER | -- |
| Period 1 |
|---|
| STA-OB-2-EDGE at 18:43 - #18 Terra Shmyr from #20 Jazmin Pitruniak |
| STA-OB-2-EDGE at 16:00 - #12 Sierra Dobie |
| NAW-OB-5-THUNDER at 15:08 - # Lindsay Richardson from # Kate-Lynn Connelly and # Alyssa Sandeman |
| NAW-OB-5-THUNDER at 13:24 - # Lindsay Richardson from #24 Kaitlyn Rogers |
| STA-OB-2-EDGE at 11:05 - #19 Amanda Ozinry from #4 Jordy Johnston and #11 Ashley Barilla |
| NAW-OB-5-THUNDER at 8:08 - #15 Adrian Janzen from # Lindsay Richardson |
| STA-OB-2-EDGE at 7:21 - #4 Jordy Johnston |
| Period 2 |
| STA-OB-2-EDGE at 21:46 - #18 Terra Shmyr |
| NAW-OB-5-THUNDER at 17:31 - #11 Melissa Gill from # Lindsay Richardson |
| STA-OB-2-EDGE at 14:11 - #4 Jordy Johnston from #20 Jazmin Pitruniak |
| NAW-OB-5-THUNDER at 6:32 - #11 Melissa Gill from #15 Adrian Janzen |
| Period 1 |
|---|
| NAW-OB-5-THUNDER at 17:40 - Kate-Lynn Connelly for Tripping |
| STA-OB-2-EDGE at 8:08 - #4 Jordy Johnston for Tripping |
| STA-OB-2-EDGE at 2:27 - #7 Ella Roberts for Hooking |
| Period 2 |
| NAW-OB-5-THUNDER at 17:04 - #22 Ariel Tanner for Slashing |
| NAW-OB-5-THUNDER at 8:57 - #15 Adrian Janzen for Slashing |
| NAW-OB-5-THUNDER at 7:04 - #24 Kaitlyn Rogers for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordy Johnston | 2 | 1 | 3 | 2.00 |
| 18 | Terra Shmyr (AP) | 2 | 0 | 2 | 0.00 |
| 20 | Jazmin Pitruniak | 0 | 2 | 2 | 0.00 |
| 12 | Sierra Dobie (AP) | 1 | 0 | 1 | 0.00 |
| 19 | Amanda Ozinry (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Ashley Barilla | 0 | 1 | 1 | 0.00 |
| 7 | Ella Roberts | 0 | 0 | 0 | 2.00 |
| 8 | Amber Chapotelle (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Elise Frederickson | 0 | 0 | 0 | 0.00 |
| 10 | Megan Veldhuis | 0 | 0 | 0 | 0.00 |
| 16 | Madison Dennis | 0 | 0 | 0 | 0.00 |
| 31 | Kelsey Boudrias (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steven Knoppers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Lindsay Richardson (AP) | 2 | 2 | 4 | 0.00 | |
| 11 | Melissa Gill | 2 | 0 | 2 | 0.00 |
| 15 | Adrian Janzen | 1 | 1 | 2 | 2.00 |
| Alyssa Sandeman (AP) | 0 | 1 | 1 | 0.00 | |
| Kate-Lynn Connelly (AP) | 0 | 1 | 1 | 2.00 | |
| 24 | Kaitlyn Rogers (AP) | 0 | 1 | 1 | 2.00 |
| 14 | June Chung (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Cori Hebert | 0 | 0 | 0 | 0.00 |
| 22 | Ariel Tanner | 0 | 0 | 0 | 2.00 |
| 29 | Karen Wisheu | 0 | 0 | 0 | 0.00 |
| 31 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brynn Pedersen, Referee |