NAW-OB-5-THUNDER | 5 |
NAW-OB-2-ATTACK | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9493 | Tue, Feb. 24, 2026 10:30 PM | Crestwood Arena | NAW-OB-5-THUNDER | NAW-OB-2-ATTACK |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 2 | 3 | 0 | 0 | 5 |
| NAW-OB-2-ATTACK | 8 | 4 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-5-THUNDER | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-2-ATTACK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-5-THUNDER | -- |
| NAW-OB-2-ATTACK | -- |
| Period 1 |
|---|
| NAW-OB-5-THUNDER at 5:14 - #15 Adrian Janzen for Slashing |
| NAW-OB-5-THUNDER at 3:17 - #13 Ashley Robbins for Slashing |
| NAW-OB-5-THUNDER at 3:17 - #13 Ashley Robbins for Tripping |
| Period 2 |
| NAW-OB-5-THUNDER at 20:41 - #7 Shay Kipper for Unsportsmanlike (fully served) |
| NAW-OB-5-THUNDER at 20:41 - #7 Shay Kipper for Slashing |
| NAW-OB-2-ATTACK at 15:36 - #15 Savanna Kucher for Interference |
| NAW-OB-2-ATTACK at 14:44 - #16 Sarah Kristensen for Body Contact |
| NAW-OB-2-ATTACK at 12:42 - #4 Sam Polidoro for Cross Checking |
| NAW-OB-2-ATTACK at 10:53 - #27 Karlee Graham for Interference |
| NAW-OB-5-THUNDER at 9:27 - #8 Shay Hollowell for Slashing |
| NAW-OB-5-THUNDER at 9:27 - #8 Shay Hollowell for Cross Checking |
| NAW-OB-2-ATTACK at 7:26 - #4 Sam Polidoro for Body Contact |
| NAW-OB-5-THUNDER at 1:05 - #14 Katelyn Drake for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Melissa Gill | 3 | 0 | 3 | 0.00 |
| 5 | TARYN SHARP | 1 | 1 | 2 | 0.00 |
| 12 | Victoria Anderson | 0 | 2 | 2 | 0.00 |
| 24 | Jamie Drake | 0 | 2 | 2 | 0.00 |
| 25 | Jacqueline Westwood | 0 | 2 | 2 | 0.00 |
| 10 | Shelby Malcolm | 1 | 0 | 1 | 0.00 |
| 8 | Shay Hollowell | 0 | 1 | 1 | 4.00 |
| 14 | Katelyn Drake | 0 | 1 | 1 | 2.00 |
| 7 | Shay Kipper | 0 | 0 | 0 | 4.00 |
| 13 | Ashley Robbins | 0 | 0 | 0 | 4.00 |
| 15 | Adrian Janzen | 0 | 0 | 0 | 2.00 |
| 16 | Cori Hebert | 0 | 0 | 0 | 0.00 |
| 29 | Karen Wisheu | 0 | 0 | 0 | 0.00 |
| 31 | Leah Wisheu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Abbygail Wight | 6 | 3 | 9 | 0.00 |
| 18 | Reagan Broadhurst | 2 | 4 | 6 | 0.00 |
| 19 | Kate Talaga | 2 | 2 | 4 | 0.00 |
| 16 | Sarah Kristensen | 0 | 4 | 4 | 2.00 |
| 13 | Chiara Anderson | 1 | 2 | 3 | 0.00 |
| 24 | Maren Rogers | 1 | 1 | 2 | 0.00 |
| 8 | Kennedy Palmer | 0 | 2 | 2 | 0.00 |
| 15 | Savanna Kucher | 0 | 2 | 2 | 2.00 |
| 4 | Sam Polidoro | 0 | 0 | 0 | 4.00 |
| 27 | Karlee Graham | 0 | 0 | 0 | 2.00 |
| 31 | Taye Baldwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |