NAW-OB-4-RQB TWISTERS | 6 |
NAW-OB-1-ADRENALINE | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9499 | Sun, Mar. 01, 2026 5:45 PM | Riviere Qui Barre Arena | NAW-OB-4-RQB TWISTERS | NAW-OB-1-ADRENALINE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 3 | 3 | 0 | 0 | 6 |
| NAW-OB-1-ADRENALINE | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 0 | 0 | 0 | 0 | 0 |
| NAW-OB-1-ADRENALINE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-4-RQB TWISTERS | -- |
| NAW-OB-1-ADRENALINE | -- |
| Period 1 |
|---|
| NAW-OB-4-RQB TWISTERS at 20:36 - #18 Terra Shmyr from #13 Halle Gosche |
| NAW-OB-4-RQB TWISTERS at 7:39 - #24 Brittany Shmyr from #17 McKenna Schmidt and #9 Riley George |
| NAW-OB-4-RQB TWISTERS at 1:32 - #12 Dru Becker from #9 Riley George |
| NAW-OB-1-ADRENALINE at 0:37 - #3 Avy Moore from #10 Alana Tremblay |
| Period 2 |
| NAW-OB-4-RQB TWISTERS at 20:43 - #14 Tabitha Hoffman |
| NAW-OB-4-RQB TWISTERS at 6:03 - #18 Terra Shmyr from #12 Dru Becker and #13 Halle Gosche |
| NAW-OB-4-RQB TWISTERS at 4:08 - #9 Riley George from #12 Dru Becker and #16 Caitlin Schmidt |
| Period 1 |
|---|
| NAW-OB-4-RQB TWISTERS at 22:30 - #5 Cheryl Ford for Tripping |
| NAW-OB-1-ADRENALINE at 17:58 - #18 Sabrina Breunesse for Cross Checking |
| NAW-OB-1-ADRENALINE at 8:30 - #13 Jaidyn Klug-Weisbeck for Slashing |
| Period 2 |
| NAW-OB-4-RQB TWISTERS at 18:01 - #12 Dru Becker for Hooking |
| NAW-OB-4-RQB TWISTERS at 14:47 - #14 Tabitha Hoffman for Holding |
| NAW-OB-1-ADRENALINE at 4:40 - #2 Shelby Klug-Weisbeck for High Sticking |
| NAW-OB-1-ADRENALINE at 3:36 - #6 Kasidy Klug-Weisbeck for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Riley George | 1 | 2 | 3 | 0.00 |
| 12 | Dru Becker | 1 | 2 | 3 | 2.00 |
| 18 | Terra Shmyr | 2 | 0 | 2 | 0.00 |
| 13 | Halle Gosche | 0 | 2 | 2 | 0.00 |
| 14 | Tabitha Hoffman | 1 | 0 | 1 | 2.00 |
| 24 | Brittany Shmyr | 1 | 0 | 1 | 0.00 |
| 16 | Caitlin Schmidt | 0 | 1 | 1 | 0.00 |
| 17 | McKenna Schmidt | 0 | 1 | 1 | 0.00 |
| 4 | Sierra Dobie | 0 | 0 | 0 | 0.00 |
| 5 | Cheryl Ford | 0 | 0 | 0 | 2.00 |
| 8 | Claire Kelly | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Hoffman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Shmyr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Avy Moore | 1 | 0 | 1 | 0.00 |
| 10 | Alana Tremblay | 0 | 1 | 1 | 0.00 |
| 2 | Shelby Klug-Weisbeck | 0 | 0 | 0 | 2.00 |
| 4 | Ella Moore | 0 | 0 | 0 | 0.00 |
| 6 | Kasidy Klug-Weisbeck | 0 | 0 | 0 | 2.00 |
| 12 | Hannah Carr | 0 | 0 | 0 | 0.00 |
| 13 | Jaidyn Klug-Weisbeck | 0 | 0 | 0 | 2.00 |
| 14 | Kelsey Nessel | 0 | 0 | 0 | 0.00 |
| 16 | Emily Breunesse | 0 | 0 | 0 | 0.00 |
| 18 | Sabrina Breunesse | 0 | 0 | 0 | 2.00 |
| 19 | Corah Basnett | 0 | 0 | 0 | 0.00 |
| 20 | Kameron Kruppke | 0 | 0 | 0 | 0.00 |
| 22 | Chelsea Gruninger | 0 | 0 | 0 | 0.00 |
| 35 | Jennifer Gardner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |