FSK-OB-1-Ice | 4 |
EDM-OB-3-Edge | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
178 | Thu, Nov. 02, 2023 10:15 PM | Jubilee Recreation Centre | FSK-OB-1-Ice | EDM-OB-3-Edge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OB-1-Ice | 2 | 2 | 0 | 0 | 4 |
EDM-OB-3-Edge | 9 | 3 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-OB-1-Ice | 0 | 0 | 0 | 0 | 0 |
EDM-OB-3-Edge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-OB-1-Ice | -- |
EDM-OB-3-Edge | -- |
Period 1 |
---|
FSK-OB-1-Ice at 18:45 - Bench Penalty for Tripping |
FSK-OB-1-Ice at 17:09 - #14 Mandie Frey for Tripping |
FSK-OB-1-Ice at 16:02 - #33 Brittany Millard for Tripping |
EDM-OB-3-Edge at 14:53 - #8 Rachel Pelletier for Tripping |
FSK-OB-1-Ice at 11:20 - Bench Penalty for Hooking |
Period 2 |
FSK-OB-1-Ice at 16:36 - #17 Nicole Brassard for Hooking |
FSK-OB-1-Ice at 12:04 - Bench Penalty for Slashing |
EDM-OB-3-Edge at 10:48 - #19 Alec D'Astous for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mandie Frey | 1 | 1 | 2 | 2.00 |
3 | Andrea Buban | 1 | 0 | 1 | 0.00 |
4 | Christine Parker-Young | 0 | 1 | 1 | 0.00 |
1 | Kelsey Taylor | 0 | 0 | 0 | 0.00 |
7 | Cylie Schmidt | 0 | 0 | 0 | 0.00 |
9 | Hayley reich | 0 | 0 | 0 | 0.00 |
11 | Kathleen Buswell | 0 | 0 | 0 | 0.00 |
17 | Nicole Brassard | 0 | 0 | 0 | 2.00 |
19 | Kara Chmilar | 0 | 0 | 0 | 0.00 |
33 | Brittany Millard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Hannah Jamieson | 3 | 4 | 7 | 0.00 |
10 | Janell Demers | 1 | 4 | 5 | 0.00 |
19 | Alec D'Astous | 3 | 1 | 4 | 2.00 |
8 | Rachel Pelletier | 1 | 2 | 3 | 2.00 |
12 | Evelyn Craft | 1 | 2 | 3 | 0.00 |
2 | Caidyn Crowe | 2 | 0 | 2 | 0.00 |
17 | Jazmin pitruniak (AP) | 1 | 0 | 1 | 0.00 |
3 | Jordan Patten | 0 | 1 | 1 | 0.00 |
4 | Beth Langstrom | 0 | 0 | 0 | 0.00 |
6 | Shayna Trickett | 0 | 0 | 0 | 0.00 |
16 | Emily Foisy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Luke Fuentebella |
No Officials Entered |