NAW-OB-3-Eclipse | 10 |
FSK-OB-1-Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
200 | Wed, Nov. 08, 2023 8:45 PM | Riviere Qui Barre Arena | NAW-OB-3-Eclipse | FSK-OB-1-Ice |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-3-Eclipse | 6 | 4 | 0 | 0 | 10 |
FSK-OB-1-Ice | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OB-3-Eclipse | 0 | 0 | 0 | 0 | 0 |
FSK-OB-1-Ice | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OB-3-Eclipse | -- |
FSK-OB-1-Ice | -- |
Period 1 |
---|
NAW-OB-3-Eclipse at 10:51 - #1 Terra Shmyr |
NAW-OB-3-Eclipse at 10:51 - #1 Terra Shmyr |
NAW-OB-3-Eclipse at 9:02 - #3 Shaelyn Korpach |
NAW-OB-3-Eclipse at 5:21 - #1 Terra Shmyr from #2 Ashley Nestor |
NAW-OB-3-Eclipse at 5:21 - #1 Terra Shmyr from #2 Ashley Nestor |
NAW-OB-3-Eclipse at 4:32 - #20 Jocelyn Patrick from #1 Terra Shmyr and #19 Ruby Kubinec |
FSK-OB-1-Ice at 0:43 - #5 Claire McFee from #33 Brittany Millard |
Period 2 |
NAW-OB-3-Eclipse at 21:14 - #3 Shaelyn Korpach from #1 Terra Shmyr |
NAW-OB-3-Eclipse at 18:45 - #2 Ashley Nestor from #20 Jocelyn Patrick |
NAW-OB-3-Eclipse at 16:55 - #3 Shaelyn Korpach from #1 Terra Shmyr |
FSK-OB-1-Ice at 15:00 - #18 Sarah Stengel from #15 Shay Vandal and #7 Cylie Schmidt |
FSK-OB-1-Ice at 14:15 (PP) - #19 Rayna Werner |
NAW-OB-3-Eclipse at 10:56 - #2 Ashley Nestor from #3 Shaelyn Korpach and #6 Mackenzie Erwin |
Period 1 |
---|
NAW-OB-3-Eclipse at 15:30 - #15 Kamryn Toal for Tripping |
NAW-OB-3-Eclipse at 9:45 - Bench Penalty for Tripping |
Period 2 |
NAW-OB-3-Eclipse at 14:51 - #2 Ashley Nestor for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Terra Shmyr (AP) | 2 | 3 | 5 | 0.00 |
3 | Shaelyn Korpach (AP) | 3 | 1 | 4 | 0.00 |
2 | Ashley Nestor (AP) | 2 | 2 | 4 | 2.00 |
20 | Jocelyn Patrick | 1 | 1 | 2 | 0.00 |
6 | Mackenzie Erwin | 0 | 1 | 1 | 0.00 |
19 | Ruby Kubinec | 0 | 1 | 1 | 0.00 |
4 | Carmen Van Horn | 0 | 0 | 0 | 0.00 |
12 | Nicole Hakes | 0 | 0 | 0 | 0.00 |
15 | Kamryn Toal | 0 | 0 | 0 | 2.00 |
16 | Shay Hollowell (AP) | 0 | 0 | 0 | 0.00 |
18 | Britney Diacon | 0 | 0 | 0 | 0.00 |
31 | Kali Kilgour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Claire McFee | 1 | 0 | 1 | 0.00 |
19 | Rayna Werner | 1 | 0 | 1 | 0.00 |
7 | Cylie Schmidt | 0 | 1 | 1 | 0.00 |
15 | Shay Vandal | 0 | 1 | 1 | 0.00 |
33 | Brittany Millard | 0 | 1 | 1 | 0.00 |
3 | Andrea Buban | 0 | 0 | 0 | 0.00 |
8 | Kendra Werner | 0 | 0 | 0 | 0.00 |
9 | Hayley reich | 0 | 0 | 0 | 0.00 |
14 | Mandie Frey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ivy Boddez, Official |
Martin Beamish, Official |